Cycles/byte for long+0 encrypt |
25% | 50% | 75% | aead |
10.81 | 10.85 | 10.85 | ascon128av12 |
14.67 | 15.30 | 15.31 | T:xoodyakv1 |
15.43 | 15.49 | 15.49 | ascon128v12 |
15.56 | 15.57 | 15.57 | ascon80pqv12 |
21.00 | 21.00 | 21.01 | T:gimli24v1 |
34.17 | 34.19 | 34.37 | T:knot128v2 |
34.98 | 34.99 | 35.23 | T:saeaes128a120t64v1 |
34.90 | 35.17 | 35.24 | T:saeaes128a64t64v1 |
35.17 | 35.20 | 35.23 | T:saeaes128a64t128v1 |
35.17 | 35.22 | 35.24 | T:saeaes128a120t128v1 |
36.20 | 36.26 | 36.29 | T:knot128v1 |
39.46 | 39.52 | 39.58 | T:saeaes192a64t64v1 |
39.85 | 40.07 | 40.14 | T:saeaes192a64t128v1 |
40.01 | 40.13 | 40.21 | T:saeaes192a120t128v1 |
41.55 | 42.34 | 42.44 | T:schwaemm256128v1 |
43.24 | 43.68 | 43.74 | T:comet128aesv1 |
44.28 | 44.35 | 44.37 | T:saeaes256a64t64v1 |
44.57 | 44.60 | 44.62 | T:saeaes256a64t128v1 |
44.58 | 44.60 | 44.66 | T:saeaes256a120t128v1 |
48.50 | 48.54 | 48.55 | T:isapa128av20 |
53.93 | 53.95 | 54.00 | T:giftcofb128v1 |
54.04 | 54.23 | 54.40 | T:schwaemm192192v1 |
56.57 | 56.72 | 56.79 | T:schwaemm256256v1 |
58.81 | 58.83 | 58.84 | T:saturninctrcascadev2 |
61.33 | 61.60 | 61.71 | T:knot256 |
61.88 | 61.89 | 61.90 | T:schwaemm128128v1 |
65.08 | 65.28 | 65.43 | T:isapa128v20 |
69.29 | 70.43 | 70.54 | T:knot192 |
80.24 | 80.26 | 80.38 | T:drygascon128k32 |
80.28 | 80.42 | 80.45 | T:drygascon128k16 |
80.40 | 80.44 | 80.48 | T:drygascon128k56 |
82.46 | 82.48 | 82.50 | T:tinyjambu128 |
87.35 | 88.20 | 88.31 | T:tinyjambu192 |
102.85 | 102.92 | 102.95 | T:grain128aead |
103.42 | 103.58 | 103.63 | T:photonbeetleaead128rate128v1 |
103.98 | 104.06 | 104.21 | T:tinyjambu256 |
110.18 | 110.21 | 110.24 | T:drygascon256k32 |
116.67 | 116.76 | 116.95 | T:spook128mu512v1 |
117.88 | 118.04 | 118.11 | T:spook128su512v1 |
117.06 | 118.07 | 118.47 | T:spook128su384v1 |
117.58 | 118.38 | 118.58 | T:spook128mu384v1 |
119.32 | 120.22 | 120.89 | T:sestatetweaes128v1 |
149.32 | 150.13 | 150.43 | T:estatetweaes128v1 |
181.10 | 181.48 | 182.27 | T:skinnyaeadtk3128128v1 |
182.77 | 182.83 | 182.87 | T:mixfeed |
195.77 | 196.22 | 198.30 | romulusn |
215.19 | 215.55 | 216.00 | T:subterraneanv1 |
240.52 | 240.58 | 240.61 | T:isapk128av20 |
261.15 | 261.26 | 262.81 | T:elephant200v1 |
260.24 | 261.96 | 262.16 | T:romulusn1v1 |
324.50 | 324.53 | 325.21 | T:isapk128v20 |
330.57 | 334.06 | 334.83 | T:comet64speckv1 |
356.15 | 359.56 | 360.24 | romulusm |
379.38 | 379.54 | 379.57 | T:comet64chamv1 |
401.80 | 401.84 | 401.90 | T:photonbeetleaead128rate32v1 |
416.21 | 416.51 | 417.11 | T:comet128chamv1 |
470.80 | 471.62 | 473.65 | T:romulusm1v1 |
548.01 | 548.06 | 548.27 | T:skinnyaeadtk29664v1 |
548.13 | 548.32 | 548.52 | T:skinnyaeadtk296128v1 |
555.51 | 557.36 | 557.51 | T:pyjamask128aeadv1 |
594.89 | 599.61 | 600.07 | T:pyjamask96aeadv1 |
720.65 | 720.68 | 721.31 | T:romulusn3v1 |
768.62 | 773.07 | 776.05 | romulust |
808.38 | 809.64 | 811.70 | T:spoc128sliscplight256v1 |
827.06 | 827.08 | 829.68 | T:spix128v1 |
910.80 | 911.07 | 912.34 | T:wageae128v1 |
957.03 | 957.16 | 957.46 | T:skinnyaeadtk39664v1 |
953.17 | 957.50 | 1012.97 | T:skinnyaeadtk396128v1 |
952.88 | 957.59 | 1017.26 | T:skinnyaeadtk312864v1 |
978.21 | 978.36 | 978.44 | T:sundaegift96v1 |
978.22 | 978.36 | 978.56 | T:sundaegift64v1 |
978.33 | 978.47 | 978.80 | T:sundaegift0v1 |
978.56 | 980.33 | 980.40 | T:sundaegift128v1 |
1135.14 | 1136.50 | 1137.25 | T:romulusm3v1 |
1151.58 | 1151.69 | 1152.22 | T:saefforkskinnyb128t192n56v1 |
1152.42 | 1153.23 | 1169.20 | T:paefforkskinnyb128t256n112v1 |
1151.46 | 1153.69 | 1154.50 | T:saefforkskinnyb128t256n120v1 |
1153.31 | 1154.96 | 1169.77 | T:paefforkskinnyb128t192n48v1 |
1208.47 | 1209.10 | 1209.27 | T:romulusn2v1 |
1258.92 | 1267.89 | 1281.39 | T:spoc64sliscplight192v1 |
1679.29 | 1681.86 | 1702.42 | T:paefforkskinnyb128t288n104v1 |
1893.52 | 1903.96 | 1948.32 | T:romulusm2v1 |
1887.46 | 1905.96 | 1939.93 | T:hyenav1 |
2111.14 | 2126.24 | 2141.47 | T:aceae128v1 |
2786.27 | 2837.20 | 2842.84 | T:paefforkskinnyb64t192n48v1 |
3781.29? | 3904.74? | 5331.45? | T:estatetwegift128v1 |
4036.38 | 4036.92 | 4038.22 | T:orangezestv1 |
4683.62 | 4687.27 | 4689.30 | T:oribatida192v11 |
4816.18 | 4821.19 | 4822.29 | T:oribatida256v11 |
4929.56 | 4930.97 | 4933.98 | T:twegift64lotusaeadv1 |
5046.32 | 5047.86 | 5055.72 | T:twegift64locusaeadv1 |
15354.46 | 15358.29 | 15375.56 | T:elephant160v1 |
17390.02 | 17464.92 | 17470.85 | T:elephant176v1 |
|
Cycles/byte for long+0 decrypt |
25% | 50% | 75% | aead |
10.57 | 10.59 | 10.62 | ascon128av12 |
14.73 | 14.74 | 14.75 | T:xoodyakv1 |
15.35 | 15.35 | 15.35 | ascon80pqv12 |
15.44 | 15.50 | 15.51 | ascon128v12 |
22.56 | 22.59 | 22.59 | T:gimli24v1 |
34.37 | 34.40 | 34.54 | T:knot128v2 |
35.42 | 35.47 | 35.53 | T:saeaes128a64t128v1 |
35.40 | 35.47 | 35.52 | T:saeaes128a120t128v1 |
35.65 | 35.70 | 35.76 | T:saeaes128a64t64v1 |
35.68 | 35.71 | 35.73 | T:saeaes128a120t64v1 |
35.71 | 35.74 | 35.85 | T:knot128v1 |
39.77 | 39.90 | 40.30 | T:saeaes192a64t128v1 |
39.84 | 40.22 | 40.28 | T:saeaes192a120t128v1 |
40.64 | 40.78 | 40.79 | T:saeaes192a64t64v1 |
42.08 | 42.38 | 42.53 | T:schwaemm256128v1 |
43.19 | 43.40 | 43.47 | T:comet128aesv1 |
45.38 | 45.39 | 45.40 | T:saeaes256a64t64v1 |
45.43 | 45.46 | 45.52 | T:saeaes256a64t128v1 |
45.45 | 45.53 | 45.57 | T:saeaes256a120t128v1 |
48.54 | 48.55 | 48.63 | T:isapa128av20 |
54.14 | 54.20 | 54.43 | T:giftcofb128v1 |
54.99 | 55.17 | 55.25 | T:schwaemm192192v1 |
57.68 | 57.71 | 57.73 | T:schwaemm256256v1 |
58.04 | 58.07 | 58.08 | T:saturninctrcascadev2 |
60.87 | 60.90 | 60.92 | T:knot256 |
63.79 | 64.50 | 64.52 | T:schwaemm128128v1 |
64.97 | 65.26 | 65.51 | T:isapa128v20 |
69.16 | 69.25 | 69.31 | T:knot192 |
80.14 | 80.17 | 80.26 | T:drygascon128k32 |
80.18 | 80.29 | 80.36 | T:drygascon128k16 |
80.15 | 80.32 | 80.35 | T:drygascon128k56 |
83.39 | 83.49 | 83.66 | T:tinyjambu128 |
90.63 | 90.65 | 90.86 | T:tinyjambu192 |
103.49 | 103.60 | 103.64 | T:photonbeetleaead128rate128v1 |
102.83 | 105.29 | 106.34 | T:grain128aead |
106.14 | 106.20 | 106.21 | T:tinyjambu256 |
110.30 | 110.33 | 110.52 | T:drygascon256k32 |
114.78 | 114.86 | 115.03 | T:spook128mu512v1 |
114.88 | 114.96 | 115.24 | T:spook128su512v1 |
114.89 | 115.01 | 115.19 | T:spook128su384v1 |
114.84 | 115.03 | 115.19 | T:spook128mu384v1 |
118.94 | 119.58 | 120.42 | T:sestatetweaes128v1 |
146.48 | 147.44 | 147.55 | T:estatetweaes128v1 |
182.62 | 183.53 | 185.05 | T:skinnyaeadtk3128128v1 |
183.87 | 183.95 | 183.97 | T:mixfeed |
196.20 | 196.82 | 198.36 | romulusn |
214.67 | 214.77 | 214.86 | T:subterraneanv1 |
240.51 | 240.59 | 240.65 | T:isapk128av20 |
258.66 | 259.51 | 261.83 | T:romulusn1v1 |
260.87 | 261.35 | 262.65 | T:elephant200v1 |
324.48 | 324.55 | 325.14 | T:isapk128v20 |
331.19 | 332.32 | 336.28 | T:comet64speckv1 |
355.76 | 356.19 | 357.66 | romulusm |
379.92 | 380.01 | 380.02 | T:comet64chamv1 |
402.73 | 404.22 | 404.38 | T:photonbeetleaead128rate32v1 |
415.97 | 416.13 | 416.47 | T:comet128chamv1 |
471.99 | 473.27 | 475.09 | T:romulusm1v1 |
558.64 | 559.24 | 560.28 | T:pyjamask128aeadv1 |
602.38 | 602.59 | 602.77 | T:pyjamask96aeadv1 |
723.04 | 723.29 | 723.46 | T:romulusn3v1 |
762.62 | 765.17 | 768.12 | romulust |
812.99 | 815.05 | 817.77 | T:spoc128sliscplight256v1 |
829.19 | 833.70 | 834.20 | T:spix128v1 |
887.66 | 888.05 | 888.24 | T:skinnyaeadtk296128v1 |
888.15 | 888.61 | 889.13 | T:skinnyaeadtk29664v1 |
910.75 | 911.77 | 912.10 | T:wageae128v1 |
977.61 | 977.96 | 978.29 | T:sundaegift96v1 |
977.93 | 977.99 | 978.30 | T:sundaegift64v1 |
977.93 | 978.01 | 978.22 | T:sundaegift128v1 |
977.89 | 978.58 | 979.17 | T:sundaegift0v1 |
1136.80 | 1137.25 | 1138.48 | T:romulusm3v1 |
1208.46 | 1208.96 | 1209.47 | T:romulusn2v1 |
1239.87 | 1241.50 | 1284.96 | T:spoc64sliscplight192v1 |
1656.24 | 1661.57 | 1728.85 | T:skinnyaeadtk312864v1 |
1658.42 | 1661.64 | 1701.38 | T:skinnyaeadtk39664v1 |
1656.07 | 1661.65 | 1733.05 | T:skinnyaeadtk396128v1 |
1665.48 | 1667.20 | 1682.65 | T:paefforkskinnyb128t192n48v1 |
1669.50 | 1670.84 | 1684.74 | T:saefforkskinnyb128t192n56v1 |
1667.81 | 1682.70 | 1683.75 | T:paefforkskinnyb128t256n112v1 |
1669.38 | 1683.96 | 1686.12 | T:saefforkskinnyb128t256n120v1 |
1900.05 | 1901.49 | 1904.97 | T:romulusm2v1 |
1884.46 | 1906.41 | 1949.41 | T:hyenav1 |
2115.29 | 2133.38 | 2142.33 | T:aceae128v1 |
2971.52 | 2976.76 | 2989.45 | T:paefforkskinnyb128t288n104v1 |
3810.33? | 3905.57? | 5325.80? | T:estatetwegift128v1 |
4035.17 | 4036.93 | 4037.42 | T:orangezestv1 |
4684.13 | 4685.47 | 4688.08 | T:oribatida192v11 |
4819.37 | 4820.02 | 4822.17 | T:oribatida256v11 |
4893.35 | 4928.98 | 4932.49 | T:twegift64lotusaeadv1 |
5253.57 | 5258.33 | 5311.58 | T:paefforkskinnyb64t192n48v1 |
5351.87 | 5353.86 | 5356.88 | T:twegift64locusaeadv1 |
15354.45 | 15360.22 | 15376.54 | T:elephant160v1 |
17390.58 | 17464.76 | 17470.90 | T:elephant176v1 |
|
Cycles/byte for long+0 forgery |
25% | 50% | 75% | aead |
10.58 | 10.59 | 10.61 | ascon128av12 |
14.76 | 14.79 | 14.83 | T:xoodyakv1 |
15.35 | 15.35 | 15.35 | ascon80pqv12 |
15.47 | 15.50 | 15.51 | ascon128v12 |
22.58 | 22.59 | 22.59 | T:gimli24v1 |
31.66 | 31.67 | 31.69 | T:isapa128av20 |
31.86 | 32.01 | 32.11 | T:knot128v2 |
32.34 | 32.34 | 32.40 | T:isapa128v20 |
35.67 | 36.65 | 36.65 | T:knot128v1 |
37.61 | 37.67 | 37.73 | T:saeaes128a64t128v1 |
37.64 | 37.68 | 37.74 | T:saeaes128a120t128v1 |
37.66 | 37.71 | 37.79 | T:saeaes128a64t64v1 |
37.77 | 37.80 | 37.85 | T:saeaes128a120t64v1 |
41.96 | 42.04 | 42.54 | T:saeaes192a64t128v1 |
41.98 | 42.42 | 42.46 | T:saeaes192a120t128v1 |
42.63 | 42.82 | 42.86 | T:saeaes192a64t64v1 |
43.01 | 43.17 | 43.36 | T:comet128aesv1 |
43.10 | 43.75 | 43.89 | T:schwaemm256128v1 |
47.40 | 47.42 | 47.45 | T:saeaes256a64t64v1 |
47.45 | 47.50 | 47.55 | T:saeaes256a64t128v1 |
47.46 | 47.57 | 47.64 | T:saeaes256a120t128v1 |
54.18 | 54.21 | 54.45 | T:giftcofb128v1 |
57.16 | 57.24 | 57.43 | T:schwaemm192192v1 |
58.05 | 58.07 | 58.08 | T:saturninctrcascadev2 |
59.68 | 59.71 | 60.00 | T:schwaemm256256v1 |
60.90 | 60.90 | 60.92 | T:knot256 |
65.22 | 65.28 | 65.90 | T:schwaemm128128v1 |
69.17 | 69.23 | 69.29 | T:knot192 |
80.14 | 80.15 | 80.26 | T:drygascon128k32 |
80.20 | 80.31 | 80.34 | T:drygascon128k16 |
80.18 | 80.32 | 80.39 | T:drygascon128k56 |
83.39 | 83.39 | 83.49 | T:tinyjambu128 |
90.62 | 90.63 | 90.85 | T:tinyjambu192 |
103.43 | 103.54 | 103.56 | T:photonbeetleaead128rate128v1 |
102.83 | 105.49 | 106.46 | T:grain128aead |
106.14 | 106.17 | 106.23 | T:tinyjambu256 |
110.33 | 110.38 | 110.44 | T:drygascon256k32 |
114.90 | 114.98 | 115.31 | T:spook128mu512v1 |
114.89 | 115.07 | 115.30 | T:spook128su512v1 |
114.96 | 115.11 | 115.31 | T:spook128mu384v1 |
114.94 | 115.11 | 115.27 | T:spook128su384v1 |
119.60 | 119.72 | 120.43 | T:sestatetweaes128v1 |
146.50 | 147.36 | 147.54 | T:estatetweaes128v1 |
160.64 | 160.75 | 160.92 | T:isapk128av20 |
182.82 | 183.54 | 185.02 | T:skinnyaeadtk3128128v1 |
183.90 | 183.94 | 184.01 | T:mixfeed |
196.26 | 196.71 | 197.11 | romulusn |
202.42 | 202.45 | 202.47 | T:isapk128v20 |
214.76 | 214.81 | 214.93 | T:subterraneanv1 |
246.57 | 248.12 | 249.77 | romulust |
258.71 | 259.02 | 261.75 | T:romulusn1v1 |
260.88 | 261.22 | 262.67 | T:elephant200v1 |
332.06 | 332.55 | 336.20 | T:comet64speckv1 |
356.32 | 357.06 | 357.84 | romulusm |
379.87 | 379.94 | 380.73 | T:comet64chamv1 |
403.43 | 403.88 | 404.26 | T:photonbeetleaead128rate32v1 |
415.68 | 415.96 | 416.09 | T:comet128chamv1 |
475.88 | 476.30 | 478.14 | T:romulusm1v1 |
559.02 | 559.33 | 560.15 | T:pyjamask128aeadv1 |
602.47 | 602.67 | 603.04 | T:pyjamask96aeadv1 |
723.09 | 723.45 | 723.47 | T:romulusn3v1 |
731.72? | 747.65? | 926.26? | T:wageae128v1 |
813.53 | 817.88 | 819.41 | T:spoc128sliscplight256v1 |
827.33 | 831.35 | 836.04 | T:spix128v1 |
887.69 | 888.01 | 888.28 | T:skinnyaeadtk296128v1 |
888.00 | 888.48 | 889.18 | T:skinnyaeadtk29664v1 |
977.62 | 977.96 | 978.35 | T:sundaegift96v1 |
977.92 | 977.98 | 978.28 | T:sundaegift64v1 |
977.89 | 977.98 | 978.20 | T:sundaegift128v1 |
977.91 | 978.38 | 979.18 | T:sundaegift0v1 |
1136.95 | 1137.51 | 1138.51 | T:romulusm3v1 |
1208.46 | 1208.95 | 1209.48 | T:romulusn2v1 |
1240.51 | 1253.38 | 1285.69 | T:spoc64sliscplight192v1 |
1656.27 | 1661.56 | 1728.89 | T:skinnyaeadtk312864v1 |
1656.36 | 1661.66 | 1733.10 | T:skinnyaeadtk396128v1 |
1658.99 | 1662.35 | 1701.43 | T:skinnyaeadtk39664v1 |
1665.52 | 1667.27 | 1682.10 | T:paefforkskinnyb128t192n48v1 |
1669.17 | 1670.82 | 1685.18 | T:saefforkskinnyb128t192n56v1 |
1667.90 | 1682.15 | 1683.85 | T:paefforkskinnyb128t256n112v1 |
1668.49 | 1684.12 | 1685.61 | T:saefforkskinnyb128t256n120v1 |
1900.06 | 1901.17 | 1905.24 | T:romulusm2v1 |
1888.17 | 1906.40 | 1949.35 | T:hyenav1 |
2105.84 | 2118.67 | 2125.87 | T:aceae128v1 |
2970.29 | 2977.09 | 2989.46 | T:paefforkskinnyb128t288n104v1 |
3811.00? | 3905.35? | 5325.97? | T:estatetwegift128v1 |
4036.41 | 4037.01 | 4037.42 | T:orangezestv1 |
4683.72 | 4685.43 | 4687.27 | T:oribatida192v11 |
4818.96 | 4821.32 | 4822.28 | T:oribatida256v11 |
4893.10 | 4929.62 | 4933.02 | T:twegift64lotusaeadv1 |
5252.96 | 5259.96 | 5313.64 | T:paefforkskinnyb64t192n48v1 |
5348.17 | 5352.76 | 5357.70 | T:twegift64locusaeadv1 |
15353.69 | 15357.55 | 15375.66 | T:elephant160v1 |
17392.11 | 17464.70 | 17471.07 | T:elephant176v1 |
|
Cycles/byte for long+long encrypt |
25% | 50% | 75% | aead |
10.65 | 10.67 | 10.69 | ascon128av12 |
11.43 | 11.45 | 11.50 | T:xoodyakv1 |
15.41 | 15.42 | 15.42 | ascon128v12 |
15.45 | 15.47 | 15.47 | ascon80pqv12 |
19.63 | 19.64 | 19.65 | T:gimli24v1 |
26.77 | 26.79 | 26.93 | T:saeaes128a120t64v1 |
26.87 | 26.91 | 26.93 | T:saeaes128a120t128v1 |
30.62 | 30.66 | 30.82 | T:saeaes192a120t128v1 |
33.48 | 33.53 | 33.80 | T:knot128v2 |
33.89 | 34.13 | 34.17 | T:saeaes128a64t64v1 |
34.14 | 34.16 | 34.17 | T:saeaes128a64t128v1 |
34.31 | 34.35 | 34.39 | T:saeaes256a120t128v1 |
35.46 | 35.51 | 35.62 | T:knot128v1 |
38.68 | 38.73 | 38.74 | T:saeaes192a64t64v1 |
39.04 | 39.06 | 39.11 | T:saeaes192a64t128v1 |
40.41 | 40.44 | 40.47 | T:isapa128av20 |
41.01 | 41.14 | 41.25 | T:comet128aesv1 |
42.06 | 42.10 | 42.14 | T:schwaemm256128v1 |
43.60 | 43.65 | 43.72 | T:saeaes256a64t64v1 |
43.60 | 43.79 | 43.81 | T:saeaes256a64t128v1 |
48.80 | 48.83 | 48.86 | T:isapa128v20 |
53.79 | 53.83 | 53.90 | T:giftcofb128v1 |
53.85 | 53.98 | 54.06 | T:schwaemm192192v1 |
56.12 | 56.21 | 56.26 | T:schwaemm256256v1 |
57.49 | 57.51 | 57.53 | T:tinyjambu128 |
58.03 | 58.05 | 58.05 | T:saturninctrcascadev2 |
59.54 | 59.87 | 59.89 | T:tinyjambu192 |
61.21 | 61.28 | 61.31 | T:knot256 |
60.88 | 61.61 | 61.61 | T:schwaemm128128v1 |
68.76 | 68.82 | 68.93 | T:tinyjambu256 |
69.18 | 69.34 | 69.93 | T:knot192 |
79.12 | 79.17 | 79.27 | T:drygascon128k56 |
79.19 | 79.24 | 79.30 | T:drygascon128k16 |
79.15 | 79.25 | 79.46 | T:drygascon128k32 |
82.42 | 82.51 | 83.25 | T:sestatetweaes128v1 |
100.19 | 100.28 | 100.30 | T:grain128aead |
101.11 | 101.14 | 101.17 | T:photonbeetleaead128rate128v1 |
109.92 | 109.93 | 109.94 | T:drygascon256k32 |
111.48 | 112.28 | 112.37 | T:estatetweaes128v1 |
116.72 | 116.76 | 117.21 | T:spook128mu512v1 |
116.69 | 117.12 | 117.32 | T:spook128su384v1 |
116.72 | 117.17 | 117.30 | T:spook128mu384v1 |
117.12 | 117.53 | 118.02 | T:spook128su512v1 |
177.84 | 178.60 | 178.84 | romulusn |
181.36 | 181.38 | 181.41 | T:mixfeed |
186.18 | 186.55 | 187.41 | T:skinnyaeadtk3128128v1 |
196.35 | 196.56 | 198.33 | T:elephant200v1 |
200.38 | 200.49 | 200.52 | T:isapk128av20 |
200.93 | 201.24 | 201.54 | T:subterraneanv1 |
235.11 | 235.33 | 237.73 | T:romulusn1v1 |
258.77 | 260.26 | 261.18 | romulusm |
263.30 | 263.33 | 263.70 | T:isapk128v20 |
329.64 | 331.46 | 333.23 | T:comet64speckv1 |
341.96 | 342.14 | 343.50 | T:romulusm1v1 |
377.53 | 377.57 | 377.63 | T:comet64chamv1 |
400.54 | 400.64 | 400.74 | T:photonbeetleaead128rate32v1 |
413.88 | 414.31 | 414.54 | T:comet128chamv1 |
508.56 | 511.31 | 512.79 | romulust |
549.31 | 549.51 | 549.70 | T:skinnyaeadtk29664v1 |
549.54 | 549.59 | 549.88 | T:skinnyaeadtk296128v1 |
556.64 | 557.10 | 557.60 | T:pyjamask128aeadv1 |
566.61 | 566.73 | 566.79 | T:romulusn3v1 |
596.37 | 598.10 | 598.68 | T:pyjamask96aeadv1 |
733.15 | 733.32 | 733.43 | T:sundaegift64v1 |
733.17 | 733.32 | 733.54 | T:sundaegift0v1 |
733.10 | 733.40 | 733.45 | T:sundaegift96v1 |
733.71 | 735.11 | 735.34 | T:sundaegift128v1 |
774.12 | 775.05 | 775.37 | T:romulusm3v1 |
811.37 | 815.34 | 817.18 | T:spoc128sliscplight256v1 |
822.01 | 827.69 | 831.67 | T:spix128v1 |
895.76 | 898.62 | 932.36 | T:wageae128v1 |
943.06 | 945.00 | 945.65 | T:saefforkskinnyb128t256n120v1 |
945.73 | 946.09 | 947.36 | T:paefforkskinnyb128t256n112v1 |
946.14 | 946.59 | 946.82 | T:paefforkskinnyb128t192n48v1 |
943.72 | 947.48 | 948.28 | T:saefforkskinnyb128t192n56v1 |
948.69 | 948.97 | 951.28 | T:romulusn2v1 |
958.02 | 958.12 | 958.28 | T:skinnyaeadtk39664v1 |
958.10 | 958.19 | 958.36 | T:skinnyaeadtk396128v1 |
953.87 | 958.23 | 1017.87 | T:skinnyaeadtk312864v1 |
1257.91 | 1273.73 | 1324.60 | T:spoc64sliscplight192v1 |
1291.20 | 1298.70 | 1344.08 | T:romulusm2v1 |
1380.90 | 1383.03 | 1396.22 | T:paefforkskinnyb128t288n104v1 |
1904.67 | 1913.24 | 1921.94 | T:hyenav1 |
2176.20 | 2177.72 | 2187.84 | T:aceae128v1 |
2279.11 | 2324.14 | 2434.86 | T:paefforkskinnyb64t192n48v1 |
2834.91? | 2936.69? | 4002.23? | T:estatetwegift128v1 |
3512.28 | 3512.86 | 3515.76 | T:oribatida192v11 |
3610.26 | 3613.88 | 3615.25 | T:oribatida256v11 |
3688.18 | 3690.90 | 3703.71 | T:twegift64lotusaeadv1 |
3846.40 | 3850.95 | 3858.87 | T:twegift64locusaeadv1 |
4029.75 | 4034.23 | 4034.62 | T:orangezestv1 |
11518.71 | 11526.14 | 11536.50 | T:elephant160v1 |
13008.36 | 13048.72 | 13053.07 | T:elephant176v1 |
|
Cycles/byte for long+long decrypt |
25% | 50% | 75% | aead |
10.50 | 10.52 | 10.52 | ascon128av12 |
11.53 | 11.56 | 11.59 | T:xoodyakv1 |
15.40 | 15.40 | 15.44 | ascon128v12 |
15.41 | 15.42 | 15.43 | ascon80pqv12 |
20.32 | 20.34 | 20.38 | T:gimli24v1 |
27.00 | 27.04 | 27.06 | T:saeaes128a120t128v1 |
27.14 | 27.16 | 27.16 | T:saeaes128a120t64v1 |
30.53 | 30.75 | 30.79 | T:saeaes192a120t128v1 |
33.50 | 33.74 | 33.89 | T:knot128v2 |
34.28 | 34.30 | 34.34 | T:saeaes128a64t128v1 |
34.28 | 34.38 | 34.42 | T:saeaes128a64t64v1 |
34.79 | 34.82 | 34.83 | T:saeaes256a120t128v1 |
35.39 | 35.47 | 35.48 | T:knot128v1 |
38.85 | 38.88 | 39.19 | T:saeaes192a64t128v1 |
39.24 | 39.36 | 39.36 | T:saeaes192a64t64v1 |
40.41 | 40.42 | 40.45 | T:isapa128av20 |
41.11 | 41.15 | 41.24 | T:comet128aesv1 |
41.84 | 42.04 | 42.12 | T:schwaemm256128v1 |
44.08 | 44.13 | 44.15 | T:saeaes256a64t64v1 |
44.12 | 44.21 | 44.24 | T:saeaes256a64t128v1 |
48.74 | 48.81 | 48.92 | T:isapa128v20 |
53.95 | 54.05 | 54.16 | T:giftcofb128v1 |
54.87 | 54.97 | 55.05 | T:schwaemm192192v1 |
56.80 | 56.81 | 56.84 | T:schwaemm256256v1 |
57.65 | 57.67 | 57.69 | T:saturninctrcascadev2 |
57.95 | 58.02 | 58.02 | T:tinyjambu128 |
61.00 | 61.16 | 61.20 | T:tinyjambu192 |
61.21 | 61.22 | 61.31 | T:knot256 |
62.50 | 62.55 | 62.68 | T:schwaemm128128v1 |
69.07 | 69.16 | 69.20 | T:knot192 |
69.82 | 69.84 | 69.88 | T:tinyjambu256 |
79.06 | 79.15 | 79.18 | T:drygascon128k56 |
79.12 | 79.15 | 79.16 | T:drygascon128k16 |
79.07 | 79.15 | 79.17 | T:drygascon128k32 |
82.43 | 82.76 | 83.15 | T:sestatetweaes128v1 |
101.01 | 101.18 | 101.25 | T:photonbeetleaead128rate128v1 |
101.40 | 102.20 | 102.33 | T:grain128aead |
108.89 | 109.87 | 109.99 | T:estatetweaes128v1 |
109.97 | 110.01 | 110.03 | T:drygascon256k32 |
115.68 | 115.74 | 116.46 | T:spook128mu512v1 |
115.67 | 115.82 | 116.16 | T:spook128su512v1 |
115.74 | 115.86 | 115.90 | T:spook128su384v1 |
115.70 | 116.42 | 116.52 | T:spook128mu384v1 |
177.86 | 178.20 | 178.88 | romulusn |
181.96 | 181.99 | 182.37 | T:mixfeed |
186.84 | 187.22 | 187.44 | T:skinnyaeadtk3128128v1 |
196.27 | 196.71 | 198.22 | T:elephant200v1 |
200.47 | 200.52 | 200.76 | T:isapk128av20 |
200.87 | 200.93 | 200.95 | T:subterraneanv1 |
234.51 | 235.63 | 235.92 | T:romulusn1v1 |
258.18 | 258.90 | 260.36 | romulusm |
263.31 | 263.33 | 263.61 | T:isapk128v20 |
328.96 | 330.13 | 334.11 | T:comet64speckv1 |
341.96 | 342.22 | 343.42 | T:romulusm1v1 |
377.66 | 377.75 | 377.84 | T:comet64chamv1 |
401.34 | 401.85 | 401.97 | T:photonbeetleaead128rate32v1 |
413.64 | 413.68 | 414.45 | T:comet128chamv1 |
503.41 | 506.24 | 507.79 | romulust |
557.99 | 559.37 | 560.85 | T:pyjamask128aeadv1 |
567.80 | 567.94 | 568.03 | T:romulusn3v1 |
599.31 | 600.57 | 600.80 | T:pyjamask96aeadv1 |
719.16 | 719.29 | 719.63 | T:skinnyaeadtk296128v1 |
719.37 | 719.76 | 719.99 | T:skinnyaeadtk29664v1 |
732.96 | 733.04 | 733.30 | T:sundaegift128v1 |
732.94 | 733.09 | 733.31 | T:sundaegift96v1 |
733.03 | 733.13 | 733.33 | T:sundaegift64v1 |
732.98 | 733.21 | 734.43 | T:sundaegift0v1 |
775.13 | 775.32 | 775.79 | T:romulusm3v1 |
816.44 | 820.22 | 842.60 | T:spoc128sliscplight256v1 |
821.72 | 834.31 | 861.20 | T:spix128v1 |
898.08 | 898.28 | 898.89 | T:wageae128v1 |
949.63 | 949.90 | 950.67 | T:romulusn2v1 |
1205.64 | 1206.06 | 1211.68 | T:saefforkskinnyb128t192n56v1 |
1203.94 | 1206.49 | 1210.76 | T:paefforkskinnyb128t192n48v1 |
