Measurements of key-encapsulation mechanisms on one machine: amd64; Haswell+AES (306c3); 2013 Intel Xeon E3-1220 v3; 4 x 3100MHz; hiphop, supercop-20231107
[Page version: 20241120 00:41:14]
eBATS
(ECRYPT Benchmarking
of Asymmetric Systems)
is a project
to measure the performance of public-key systems.
This page presents benchmark results collected in eBATS
for key-encapsulation mechanisms:
- Time (cycles) to generate a key pair:
a secret key and a corresponding public key.
- Time for "encapsulation":
time to compute a ciphertext and corresponding session key, given a user's public key.
- Time for "decapsulation":
time to compute the session key from the ciphertext, given the user's secret key.
- Space (bytes) for a secret key.
- Space for a public key.
- Space for a ciphertext.
- Space for a session key.
Each table row lists
the first quartile of many speed measurements,
the median of many speed measurements,
the third quartile of many speed measurements, and
the name of the primitive.
Measurements with large variance are indicated in red with question marks.
The symbol
C:
means that the current SUPERCOP database does not list IND-CCA2 security
as a goal for this key-encapsulation mechanism.
The symbol
T:
(starting with supercop-20200816)
means that the SUPERCOP database
at the time of benchmarking did not list constant time
as a goal for this implementation.
The symbol
T!!!
means that constant time was listed as a goal for this implementation,
but that the implementation failed TIMECOP.
(TIMECOP failures are not necessarily security issues;
they can sometimes be resolved by, e.g., declaring that a rejection-sampling condition is safe to declassify.)
There is a
separate page
with more information about each key-encapsulation mechanism and each implementation.
Designers and implementors
interested in submitting new key-encapsulation mechanisms
and new implementations of existing systems
should read the call for submissions.
Test results
Graphs:
old
(pkcycles,pkbytes)
(ccycles,cbytes)
(kcycles,cbytes)
(pkbytes,cbytes)
NISTPQC graphs:
(pkcycles,pkbytes)
(ccycles,cbytes)
(kcycles,cbytes)
(pkbytes,cbytes)
Cycles to generate a key pair |
25% | 50% | 75% | system |
19821 | 19951 | 20086 | kyber90s512 |
25515 | 25587 | 25694 | kyber512 |
29893 | 29971 | 30170 | kyber90s768 |
35863 | 36068 | 36473 | T: C:nhcompact512cca |
40174 | 40770 | 41124 | ntrulpr653 |
42530 | 42628 | 43329 | ntrulpr761 |
43048 | 43607 | 43908 | kyber90s1024 |
42821? | 44305? | 61079? | T: lac128 |
44115 | 44308 | 44613 | kyber768 |
44617 | 44734 | 45077 | T: ntrulpr4591761 |
45159 | 45209 | 45258 | C:threebears624r2cpa |
46085 | 46152 | 46250 | threebears624r2cca |
47191 | 47229 | 47282 | C:threebears624r2cpax |
47263 | 48063 | 48407 | T: C:r5nd1kem0d |
48377 | 48419 | 48483 | threebears624r2ccax |
49494 | 49599 | 49818 | T: C:nhcompact768cca |
53865 | 54061 | 54306 | ntrulpr857 |
57089 | 57226 | 58106 | ntrulpr953 |
57022 | 57841 | 58049 | ntrulpr1013 |
60162 | 60302 | 60448 | T: newhope512cca |
61328 | 62300 | 63482 | T: C:r5nd0kem2iot |
62059 | 62670 | 63452 | T: C:r5nd1kem5d |
62964 | 63122 | 63453 | T: C:nhcompact1024cca |
62634? | 64092? | 79023? | kyber1024 |
64763 | 65383 | 66785 | T: C:r5nd1kem4longkey |
74789 | 74946 | 75168 | ntrulpr1277 |
89589 | 89714 | 89811 | threebears936r2cca |
93369 | 93478 | 93558 | threebears936r2ccax |
94278 | 94367 | 94470 | C:threebears936r2cpa |
95218? | 95784? | 121852? | T: lac256 |
97187 | 97287 | 97574 | C:threebears936r2cpax |
103511 | 105578 | 106200 | T: C:r5nd3kem5d |
113812 | 114150 | 114490 | T: newhope1024cca |
106621 | 115883 | 122555 | T: lac192 |
136229 | 136351 | 136470 | threebears1248r2cca |
141874 | 141967 | 142085 | threebears1248r2ccax |
145575 | 145663 | 146123 | C:threebears1248r2cpa |
146883 | 146959 | 147044 | C:threebears1248r2cpax |
159526 | 160070 | 161095 | ntruhps2048509 |
169147 | 170238 | 170878 | T: C:hila5 |
172179 | 174017 | 177843 | T: C:r5nd3kem0d |
192808 | 194551 | 196637 | T: C:r5nd5kem5d |
214628 | 217626 | 236475 | T: C:r5nd5kem0d |
237582 | 238010 | 241333 | T: kindi256342 |
251982 | 252585 | 253296 | T: kindi512222 |
257276 | 257777 | 258256 | T: kindi512241 |
269513 | 269949 | 275918 | ntruhrss701 |
288618 | 289183 | 289931 | ntruhps2048677 |
394026 | 395522 | 398326 | ntruhps4096821 |
428040 | 430385 | 433890 | T: ntrukem443 |
469663 | 473402 | 481596 | T: hqcrmrs128 |
485879 | 491896 | 498857 | T: C:r5n11kem0d |
522491 | 523200 | 524408 | T: kindi512321 |
526847 | 529153 | 531743 | T: hqc128 |
562525 | 563409 | 587498 | T: hqc1281 |
576925 | 579393 | 581085 | T: C:bikel1 |
653989 | 660194 | 661004 | T: kindi256522 |
711028 | 711321 | 711873 | T: lima2p1024cca |
727391 | 729119 | 772941 | sntrup653 |
751506 | 760287 | 776294 | T: C:ledakemcpa14 |
801614 | 803392 | 807093 | sntrup761 |
853220 | 855036 | 858015 | T: rqc128 |
869703 | 881004 | 888768 | T: C:r5n13kem0d |
889773 | 892548 | 896582 | T: C:ledakemcpa13 |
939005 | 942305 | 947266 | T: hqcrmrs192 |
890112 | 944659 | 955367 | T: titaniumccatoy |
1005844 | 1006847 | 1070180 | T: titaniumccalite |
1042198 | 1042958 | 1081920 | T: hqc1921 |
1040794 | 1046891 | 1077925 | T: C:rolloi128 |
965762 | 1048246 | 1121084 | T: sntrup4591761 |
1053184 | 1055384 | 1093074 | T: hqc192 |
1073037 | 1074517 | 1080805 | T: C:ledakemcpa12 |
1123317 | 1127507 | 1132521 | T: ntrukem743 |
1118486 | 1143183 | 1158253 | T: hqc1922 |
1146540 | 1162603 | 1174716 | sntrup857 |
1210704 | 1215966 | 1217690 | T: frodokem640 |
1317760 | 1319956 | 1322660 | T: C:rolloi192 |
1314044 | 1397443 | 1400228 | T: titaniumccastd |
1445208 | 1446217 | 1447110 | T: lima2p2048cca |
1475964 | 1478573 | 1491708 | sntrup953 |
1482452 | 1483677 | 1486782 | T: frodokem640aes |
1500124? | 1502662? | 2143718? | T: rqc192 |
1433447 | 1535848 | 1548455 | T: titaniumccamed |
1511286 | 1551889 | 1563486 | T: hqcrmrs256 |
1573107 | 1584331 | 1585806 | sntrup1013 |
1604894 | 1609657 | 1619229 | T: limasp1018cca |
1611606 | 1621674 | 1660496 | T: C:ledakemcpa34 |
1591226 | 1635879 | 1639981 | T: hqc2561 |
1672150 | 1679466 | 1725569 | T: hqc256 |
1685004 | 1687962 | 1692365 | T: C:bikel3 |
1690931 | 1739286 | 1746209 | T: hqc2562 |
1672662 | 1778550 | 1785357 | T: titaniumccahi |
1748092 | 1798565 | 1801316 | T: hqc2563 |
1815350 | 1819164 | 1822600 | T: C:rolloi256 |
2027281 | 2063934 | 2072511 | T: C:r5n15kem0d |
2104448 | 2105465 | 2227130 | T: titaniumccasuper |
2147399 | 2165576 | 2175532 | T: rqc256 |
2329792 | 2369484 | 2392846 | T: C:ledakemcpa33 |
2595695 | 2651088 | 2797219 | T: frodokem976 |
2651947 | 2674536 | 2729876 | sntrup1277 |
2809450 | 2813030 | 2825880 | T: ledakem1464 |
2826441 | 2844310 | 2881620 | T: C:lake1 |
2956740 | 2958840 | 2961482 | T: limasp1306cca |
2983017 | 2986558 | 3003021 | T: C:ledakemcpa32 |
3085070 | 3095626 | 3110038 | T: C:lake2 |
3139352 | 3153274 | 3170016 | T: frodokem976aes |
3186675 | 3192690 | 3203138 | T: C:lake3 |
3227274 | 3229666 | 3245096 | T: limasp1822cca |
3299055 | 3327920 | 3382651 | T: C:ledakemcpa53 |
3671588 | 3684440 | 3732617 | T: ledakem1364 |
3714148 | 3741310 | 3754616 | T: C:ledakemcpa54 |
3870783 | 3874371 | 3916113 | T: ledakem1264 |
3982199 | 3992072 | 4077901 | T: frodokem640shake |
4302531? | 4357111? | 5749412? | T: ledakem13sl |
4451257 | 4455080 | 4458771 | T: rolloii192 |
4493894 | 4497174 | 4502096 | T: rolloii128 |
4689490? | 4849285? | 6319795? | T: ledakem14sl |
5230338 | 5239045 | 5258021 | T: locker1 |
5288082 | 5292568 | 5297691 | T: rolloii256 |
5284753 | 5295202 | 5415316 | T: frodokem1344aes |
5707936 | 5718354 | 5734086 | T: locker2 |
5964738 | 5966177 | 5968342 | T: limasp2062cca |
6228935 | 6233787 | 6972169 | T: ledakem12sl |
6267416 | 6286728 | 6306886 | T: locker3 |
6701812? | 6771240? | 9530135? | T: ledakem3464 |
6862688 | 6868701 | 6939024 | T: C:ledakemcpa52 |
7055267 | 7072013 | 7086724 | T: locker4 |
7830277 | 7882820 | 7892730 | T: ledakem3364 |
7961353 | 7972570 | 7986212 | T: locker6 |
7903538 | 8020121 | 8102030 | T: ramstakers216091 |
8216185 | 8221819 | 8242531 | T: sikep434 |
8541850 | 8593802 | 8746056 | T: frodokem976shake |
8790911 | 8797971 | 8821938 | T: remblem1056 |
8857374 | 8877840 | 8889910 | T: locker5 |
8878348 | 8884637 | 8931812 | T: remblem928 |
8951566 | 9019867 | 9053406 | T: ledakem3264 |
10217314 | 10224458 | 10392864 | T: ledakem34sl |
10722361 | 10736268 | 10843374 | T: ledakem33sl |
10949090 | 10960515 | 11316413 | T: lotus128 |
12493362 | 12507011 | 12513886 | T: sikep503 |
12586746 | 12614828 | 13079563 | T: ledakem5464 |
13010713 | 13245429 | 14413842 | T: ledakem32sl |
13489285 | 13508144 | 14646944 | T: sikep434comp |
13581639 | 13602553 | 13625095 | T: locker7 |
13505894 | 13696393 | 13713234 | T: ledakem5364 |
14530174 | 14559939 | 14588600 | T: locker8 |
14994427 | 15004265 | 15155945 | T: frodokem1344shake |
15528717 | 15546947 | 15569307 | T: locker9 |
16236629 | 16291586 | 16310354 | T: ledakem54sl |
19577066 | 19620477 | 21478875 | T: sikep503comp |
20516671 | 20593162 | 24127612 | T: ledakem53sl |
21256444 | 21591369 | 21620029 | T: lotus192 |
20138303 | 21704213 | 23428170 | T: ledakem5264 |
25359296 | 25369381 | 25445575 | T: sikep610 |
26361016 | 26397666 | 26492937 | T: mersenne756839 |
30649063 | 31920055 | 34223480 | T: ledakem52sl |
33087242 | 33459654 | 33482283 | mceliece348864pcf |
32848458 | 33483943 | 34597805 | mceliece348864f |
34879470 | 36844723 | 38584703 | T: lotus256 |
36657153 | 37162645 | 37706209 | T: ramstakers756839 |
43177973 | 43248659 | 46596260 | T: sikep610comp |
44210402 | 44216967 | 44224565 | T: sikep751 |
45762630 | 46598454 | 46931335 | T: ntskem1264 |
43116734? | 53624594? | 65761137? | mceliece348864pc |
32737957? | 54058603? | 75765907? | mceliece348864 |
69132616 | 69437615 | 74901918 | T: sikep751comp |
107439774 | 107518156 | 107779893 | mceliece460896pcf |
108772799 | 109526114 | 111676995 | mceliece460896f |
65528382? | 110861661? | 165912260? | T: rsa2048 |
145814240 | 146017272 | 146339291 | T: ntskem1380 |
109085925? | 178809979? | 250012529? | mceliece460896pc |
108770606? | 179113562? | 214930351? | mceliece460896 |
229298895 | 229905157 | 230359402 | mceliece6960119pcf |
228084546 | 230387717 | 230655468 | mceliece6960119f |
260750922 | 262525102 | 263697744 | mceliece6688128f |
261171259 | 263291790 | 263419799 | mceliece6688128pcf |
263692919 | 264535688 | 265016604 | T: ntskem13136 |
294239119 | 294335141 | 294830953 | mceliece8192128pcf |
293747017 | 295105074 | 295152189 | mceliece8192128f |
229400628? | 303208174? | 448615647? | mceliece6960119pc |
304320303 | 306287060 | 310483431 | T: oddmanhattan128 |
232080718? | 307327202? | 449219695? | mceliece6960119 |
345509500? | 431913188? | 604549637? | mceliece6688128pc |
346399598? | 432409835? | 526662539? | mceliece6688128 |
295241272? | 465744272? | 638110767? | mceliece8192128 |
296533522? | 467025959? | 649769196? | mceliece8192128pc |
493489611 | 494505202 | 495403619 | T: oddmanhattan192 |
869071241 | 870599658 | 874859314 | T: oddmanhattan256 |
4635500923 | 4747573517 | 4862622837 | T: pqrsa15 |
|
Cycles for encapsulation |
25% | 50% | 75% | system |
17449 | 18307 | 18915 | T: rsa2048 |
25161 | 25283 | 26072 | ntruhps2048509 |
26332 | 26586 | 26662 | ntruhrss701 |
33564 | 33652 | 33733 | kyber90s512 |
32753 | 33750 | 35877 | mceliece348864f |
36964 | 37114 | 37938 | ntruhps2048677 |
35787 | 37662 | 40342 | mceliece348864 |
39631 | 39696 | 39786 | kyber512 |
39508 | 40568 | 42408 | mceliece348864pc |
40592 | 41649 | 43555 | mceliece348864pcf |
43330 | 43848 | 44308 | ntruhps4096821 |
43882 | 44557 | 44831 | sntrup653 |
44532 | 44687 | 44863 | T: sntrup4591761 |
46953 | 47236 | 47371 | kyber90s768 |
47200 | 47390 | 47542 | sntrup761 |
58576 | 58631 | 58750 | T: C:nhcompact512cca |
58431 | 59074 | 59238 | sntrup857 |
59942 | 60040 | 60174 | kyber768 |
62657 | 62942 | 63212 | sntrup953 |
62297 | 63040 | 63765 | kyber90s1024 |
63135 | 63800 | 64097 | sntrup1013 |
65936 | 66180 | 66363 | ntrulpr653 |
67931 | 67994 | 68076 | threebears624r2ccax |
68287 | 68343 | 68420 | threebears624r2cca |
68260 | 68487 | 68762 | ntrulpr761 |
68982 | 69083 | 69273 | C:threebears624r2cpa |
69306 | 69368 | 69555 | C:threebears624r2cpax |
67891 | 73583 | 79766 | mceliece460896 |
67862 | 74070 | 79433 | mceliece460896f |
75169 | 75502 | 75850 | T: C:r5nd1kem0d |
76699 | 77369 | 77826 | T: ntrulpr4591761 |
79371 | 79527 | 80206 | T: C:nhcompact768cca |
74170 | 79721 | 90472 | mceliece460896pcf |
74052 | 79890 | 86385 | mceliece460896pc |
81449 | 81545 | 81777 | sntrup1277 |
82681 | 84581 | 85496 | kyber1024 |
87295 | 87864 | 89199 | T: ntskem1264 |
88330 | 88414 | 88524 | ntrulpr857 |
91898 | 92419 | 97202 | T: C:ledakemcpa14 |
92574 | 92774 | 93148 | ntrulpr953 |
93113 | 93474 | 93928 | T: C:ledakemcpa13 |
93689 | 93804 | 93912 | ntrulpr1013 |
83795? | 94962? | 106292? | T: lac128 |
98753 | 98881 | 99066 | T: newhope512cca |
98379 | 99005 | 99977 | T: C:r5nd0kem2iot |
100072 | 100679 | 101391 | T: C:r5nd1kem5d |
101456 | 103130 | 104864 | T: C:ledakemcpa12 |
103615 | 103755 | 104347 | T: C:nhcompact1024cca |
105145 | 105928 | 107019 | T: C:r5nd1kem4longkey |
111003 | 111071 | 111207 | threebears936r2ccax |
111127 | 111248 | 111356 | threebears936r2cca |
116696 | 117596 | 118860 | T: C:bikel1 |
118011 | 118087 | 118187 | C:threebears936r2cpa |
118628 | 118758 | 118912 | C:threebears936r2cpax |
120685 | 120885 | 121748 | ntrulpr1277 |
123585 | 125628 | 129331 | T: ntrukem443 |
125402 | 131060 | 138692 | mceliece6688128 |
126250 | 131376 | 142834 | mceliece6688128f |
133542 | 137799 | 147778 | mceliece6688128pcf |
136739 | 141370 | 148354 | mceliece6960119f |
137286 | 141384 | 148929 | mceliece6960119 |
145686 | 149911 | 158268 | mceliece6960119pc |
137945? | 155007? | 173089? | mceliece6688128pc |
155318 | 156688 | 161124 | mceliece8192128 |
154880 | 156784 | 160972 | mceliece8192128f |
150788 | 161292 | 176438 | mceliece6960119pcf |
157290 | 163256 | 191618 | T: lotus128 |
162836 | 163491 | 164185 | T: C:rolloi128 |
163082 | 163864 | 165510 | T: C:r5nd3kem5d |
168665 | 168800 | 169007 | threebears1248r2ccax |
168637 | 168813 | 169168 | threebears1248r2cca |
166384 | 170522 | 195474 | mceliece8192128pc |
173566 | 174419 | 175101 | T: C:rolloi192 |
177844 | 177919 | 178051 | C:threebears1248r2cpax |
180440 | 180572 | 180826 | C:threebears1248r2cpa |
184226 | 184397 | 184807 | T: newhope1024cca |
159844 | 187206 | 199110 | T: lac192 |
169988 | 195010 | 200240 | mceliece8192128pcf |
190530 | 202577 | 231825 | T: lac256 |
216184 | 216554 | 216886 | T: ledakem1264 |
216402 | 218010 | 224587 | T: C:ledakemcpa33 |
219075 | 219717 | 220582 | T: C:ledakemcpa34 |
221571 | 222385 | 222737 | T: ledakem1464 |
223273 | 223979 | 224507 | T: C:rolloi256 |
229221 | 229874 | 231115 | T: C:hila5 |
236002 | 240153 | 242938 | T: ntrukem743 |
253158 | 259061 | 264255 | T: C:ledakemcpa32 |
272940 | 273713 | 274333 | T: C:bikel3 |
275592 | 276230 | 286260 | T: lotus192 |
286042 | 287648 | 289406 | T: C:r5nd3kem0d |
289045 | 292255 | 295391 | T: C:r5nd5kem5d |
296189 | 298603 | 300739 | T: ledakem1364 |
305152 | 307497 | 311101 | T: ledakem12sl |
303152? | 312088? | 390556? | T: lotus256 |
312525 | 312842 | 313295 | T: kindi256342 |
319118 | 319768 | 328298 | T: ledakem13sl |
326257 | 327050 | 328145 | T: ntskem1380 |
346772 | 354694 | 367706 | T: C:r5nd5kem0d |
372673 | 373781 | 374530 | T: kindi512222 |
380113 | 381039 | 381955 | T: kindi512241 |
407924 | 408232 | 421770 | T: ledakem14sl |
414910 | 416632 | 419568 | T: ntskem13136 |
475617 | 476731 | 477602 | T: C:ledakemcpa54 |
507274 | 509348 | 510827 | T: C:ledakemcpa53 |
510450 | 511332 | 512138 | T: lima2p1024cca |
514408 | 522440 | 532779 | T: C:ledakemcpa52 |
530088 | 531159 | 532197 | T: rolloii128 |
544329 | 546186 | 547447 | T: rolloii192 |
549592 | 552227 | 557518 | T: C:lake1 |
593168 | 593831 | 623407 | T: ledakem3264 |
594670 | 595908 | 602457 | T: C:r5n11kem0d |
598113 | 598990 | 605264 | T: rolloii256 |
600061 | 600841 | 605273 | T: ledakem3464 |
620798 | 621178 | 621687 | T: ledakem3364 |
622693 | 625312 | 633357 | T: C:lake2 |
638695 | 640345 | 666963 | T: hqcrmrs128 |
691593 | 692635 | 693590 | T: kindi512321 |
689550 | 693446 | 718935 | T: hqc128 |
692881 | 694982 | 696683 | T: C:lake3 |
705359 | 756756 | 766340 | T: titaniumccatoy |
772748 | 773297 | 773933 | T: kindi256522 |
791920 | 794689 | 801732 | T: ledakem32sl |
830724 | 834966 | 860020 | T: hqc1281 |
918518 | 919527 | 923853 | T: ledakem33sl |
912147 | 926615 | 977414 | T: titaniumccalite |
929630 | 934424 | 940265 | T: locker1 |
954357 | 956070 | 960910 | T: locker2 |
969285 | 970799 | 986882 | T: ledakem34sl |
1034742 | 1036029 | 1037481 | T: lima2p2048cca |
1074560 | 1078755 | 1083688 | T: locker3 |
1102507 | 1104482 | 1107327 | T: C:r5n13kem0d |
1134565 | 1136368 | 1138490 | T: rqc128 |
1097469 | 1167320 | 1172749 | T: titaniumccastd |
1244457 | 1248378 | 1258029 | T: locker4 |
1263321 | 1281947 | 1282479 | T: ledakem5364 |
1289889 | 1291832 | 1335554 | T: hqcrmrs192 |
1345446 | 1348512 | 1354634 | T: locker6 |
1375782 | 1386366 | 1387976 | T: ledakem5264 |
1393431 | 1394839 | 1395973 | T: limasp1018cca |
1388294 | 1417504 | 1425311 | T: ledakem5464 |
1411823 | 1418118 | 1462361 | T: hqc192 |
1355074 | 1443222 | 1451278 | T: titaniumccamed |
1473039 | 1484892 | 1490446 | T: ledakem54sl |
1490936 | 1494256 | 1498062 | T: locker5 |
1539785 | 1551539 | 1587613 | T: hqc1921 |
1640730 | 1679756 | 1724279 | T: hqc1922 |
1707806 | 1719231 | 1723813 | T: ledakem53sl |
1625462 | 1722871 | 1724587 | T: titaniumccahi |
1729551 | 1731776 | 1733410 | T: frodokem640 |
1885255 | 1895930 | 1898408 | T: ledakem52sl |
1946544 | 1948874 | 1951008 | T: frodokem640aes |
2074456 | 2076378 | 2228090 | T: titaniumccasuper |
2086611? | 2092672? | 4706993? | T: rqc192 |
2135162 | 2141458 | 2200269 | T: hqcrmrs256 |
2296241 | 2304995 | 2310545 | T: locker7 |
2272003 | 2328619 | 2331878 | T: hqc256 |
2344294 | 2351764 | 2358245 | T: locker8 |
2423085 | 2427517 | 2432713 | T: C:r5n15kem0d |
2444009 | 2498514 | 2508009 | T: hqc2561 |
2565288 | 2573409 | 2586867 | T: locker9 |
2580572 | 2632990 | 2651747 | T: hqc2562 |
2681326 | 2689248 | 2744239 | T: hqc2563 |
2691718 | 2694614 | 2711064 | T: limasp1306cca |
2845166 | 2847320 | 2849681 | T: limasp1822cca |
2906000? | 2907996? | 3826979? | T: rqc256 |
3434655 | 3480145 | 3553399 | T: frodokem976 |
3686864 | 3689185 | 3692734 | T: frodokem976aes |
4332756 | 4340394 | 4342170 | T: frodokem640shake |
5368170 | 5370288 | 5373021 | T: limasp2062cca |
6162468 | 6176290 | 6292124 | T: frodokem1344aes |
9044996 | 9051722 | 9228760 | T: frodokem976shake |
13157785 | 13162293 | 13203723 | T: remblem1056 |
13318139 | 13330325 | 13355428 | T: remblem928 |
13385530 | 13389317 | 13392087 | T: sikep434 |
14650830 | 14935450 | 15031041 | T: ramstakers216091 |
15772262 | 15846252 | 15893494 | T: frodokem1344shake |
19850423 | 19864932 | 19877070 | T: pqrsa15 |
20352423 | 20357160 | 20380613 | T: sikep503 |
20958620 | 21016062 | 21128186 | T: sikep434comp |
25446005 | 25492034 | 25516556 | T: mersenne756839 |
30298001 | 30364598 | 30497157 | T: sikep503comp |
46538384 | 46615216 | 46723251 | T: sikep610 |
59287316 | 59549968 | 59866346 | T: oddmanhattan128 |
63957840 | 64155547 | 64540964 | T: sikep610comp |
66550192 | 67503748 | 68964470 | T: ramstakers756839 |
71404648 | 71428732 | 71437098 | T: sikep751 |
110460300 | 110671699 | 110947825 | T: oddmanhattan192 |
110897461 | 111038379 | 111506319 | T: sikep751comp |
236402145 | 237249797 | 239789998 | T: oddmanhattan256 |
|
Cycles for decapsulation |
25% | 50% | 75% | system |
18498 | 18515 | 18565 | C:threebears624r2cpax |
24022 | 24067 | 24126 | C:threebears936r2cpax |
24508 | 24582 | 24624 | kyber90s512 |
29591 | 29663 | 29732 | C:threebears624r2cpa |
29732 | 29758 | 29795 | C:threebears1248r2cpax |
31216 | 31303 | 31347 | kyber512 |
30995 | 33325 | 33775 | T: C:r5nd1kem0d |
34906 | 35011 | 35098 | kyber90s768 |
37083 | 37109 | 37164 | C:threebears936r2cpa |
38605 | 38641 | 38694 | ntruhps2048509 |
40193 | 40509 | 47777 | T: C:r5nd0kem2iot |
42679 | 43324 | 47029 | T: C:r5nd1kem5d |
43674 | 44261 | 48375 | T: C:r5nd1kem4longkey |
45260 | 45327 | 45418 | C:threebears1248r2cpa |
48077 | 48163 | 48199 | kyber768 |
49369 | 49572 | 49928 | kyber90s1024 |
52574 | 52648 | 52766 | T: C:hila5 |
55369 | 55444 | 55504 | T: C:nhcompact512cca |
55486 | 55547 | 55634 | sntrup653 |
55800 | 55888 | 55955 | sntrup761 |
60174 | 60353 | 60886 | ntruhps2048677 |
62586 | 62720 | 62885 | ntruhrss701 |
68094 | 68288 | 71062 | kyber1024 |
75314 | 75402 | 75483 | T: C:nhcompact768cca |
71453 | 75756 | 77964 | T: C:r5nd3kem5d |
76613 | 76682 | 76798 | sntrup857 |
76439 | 76686 | 76990 | ntruhps4096821 |
78947 | 79104 | 79292 | ntrulpr653 |
79698 | 79781 | 79843 | sntrup953 |
80709 | 80902 | 81093 | ntrulpr761 |
81115 | 81206 | 81297 | sntrup1013 |
94091 | 94213 | 94320 | T: sntrup4591761 |
95495 | 95579 | 95763 | threebears624r2ccax |
98641 | 98775 | 99028 | T: C:nhcompact1024cca |
102591 | 102698 | 102840 | sntrup1277 |
106354 | 106473 | 106718 | T: newhope512cca |
107384 | 107503 | 107882 | ntrulpr857 |
108578 | 109392 | 109568 | T: ntrulpr4591761 |
112070 | 112233 | 112367 | ntrulpr953 |
112207 | 112314 | 112467 | ntrulpr1013 |
121122 | 121611 | 127124 | T: lac128 |
122341 | 122797 | 123297 | mceliece348864f |
124299 | 124436 | 125441 | mceliece348864 |
125063 | 125186 | 125363 | threebears624r2cca |
128301 | 128376 | 128485 | mceliece348864pc |
128408 | 128509 | 128625 | mceliece348864pcf |
131746 | 135747 | 144700 | T: C:r5nd5kem5d |
136447 | 136734 | 137672 | T: C:r5nd3kem0d |
132238 | 137606 | 138220 | T: ntrukem443 |
145000 | 145144 | 145260 | ntrulpr1277 |
147633 | 147869 | 148386 | threebears936r2ccax |
162391 | 164194 | 166499 | T: C:r5nd5kem0d |
184036 | 184131 | 184226 | threebears936r2cca |
185008 | 189715 | 206426 | T: lotus128 |
199317 | 199548 | 200266 | T: newhope1024cca |
213753 | 213843 | 213984 | threebears1248r2ccax |
218466 | 218803 | 227858 | T: C:r5n11kem0d |
232384 | 242456 | 279073 | T: lac192 |
253289 | 254966 | 258320 | mceliece460896 |
255481 | 255971 | 256180 | mceliece460896f |
256604 | 256862 | 257154 | threebears1248r2cca |
260374 | 261295 | 262589 | mceliece460896pc |
261099 | 261649 | 262108 | mceliece460896pcf |
280856 | 281090 | 281573 | mceliece6960119f |
281998 | 282332 | 282801 | mceliece6960119 |
290134 | 290351 | 291245 | mceliece6960119pcf |
291297 | 292123 | 292454 | mceliece6960119pc |
302129 | 303444 | 308244 | T: C:r5n13kem0d |
304856 | 305433 | 307237 | mceliece6688128 |
304493 | 305800 | 306082 | mceliece6688128f |
305251 | 305888 | 306518 | mceliece8192128f |
305915 | 306335 | 306864 | mceliece8192128 |
308527 | 312011 | 321452 | T: ntrukem743 |
313518 | 313817 | 314142 | mceliece6688128pc |
313462 | 313922 | 314776 | mceliece6688128pcf |
314920 | 315183 | 316010 | mceliece8192128pcf |
321027 | 321352 | 321656 | mceliece8192128pc |
320720 | 323880 | 333816 | T: lotus192 |
357981 | 378710 | 410074 | T: lac256 |
382650 | 383177 | 383559 | T: ntskem1264 |
392966 | 393732 | 394244 | T: kindi256342 |
415260 | 442778 | 456638 | T: lotus256 |
494350 | 495216 | 497981 | T: kindi512222 |
503707 | 504899 | 505900 | T: kindi512241 |
653628 | 654689 | 655888 | T: lima2p1024cca |
720781 | 723227 | 757081 | T: C:ledakemcpa12 |
733194 | 733780 | 734528 | T: ntskem1380 |
765498 | 767623 | 949970 | T: C:ledakemcpa13 |
833032 | 836460 | 878123 | T: titaniumccatoy |
871849 | 872566 | 873352 | T: kindi512321 |
902189 | 903040 | 903857 | T: kindi256522 |
858744 | 918925 | 936226 | T: C:ledakemcpa14 |
1025868 | 1027756 | 1087209 | T: hqcrmrs128 |
1055184 | 1057503 | 1059588 | T: C:rolloi128 |
1034216 | 1060177 | 1086085 | T: hqc128 |
1087438 | 1097304 | 1101777 | T: C:r5n15kem0d |
1065037 | 1114146 | 1116603 | T: titaniumccalite |
1283179 | 1285618 | 1287729 | T: C:rolloi192 |
1319837 | 1321854 | 1324474 | T: lima2p2048cca |
1271010 | 1332473 | 1334797 | T: titaniumccastd |
1403353 | 1425481 | 1435798 | T: hqc1281 |
1429881 | 1431750 | 1435699 | T: ntskem13136 |
1549621 | 1550379 | 1656272 | T: titaniumccamed |
1720639 | 1721840 | 1723261 | T: frodokem640 |
1781189 | 1786211 | 1790895 | T: rolloii128 |
1792612 | 1800731 | 1809432 | T: C:bikel1 |
1823989 | 1825562 | 1827616 | T: limasp1018cca |
1851727 | 1858126 | 1859765 | T: frodokem640aes |
1907916 | 1912363 | 1921000 | T: ledakem1364 |
1870804 | 1912584 | 1915086 | T: hqcrmrs192 |
1858816 | 1916719 | 1923620 | T: ledakem1264 |
1926416 | 1932970 | 1934517 | T: rolloii192 |
1936834 | 1940317 | 1983488 | T: hqc192 |
1967245 | 1968516 | 1969926 | T: C:ledakemcpa32 |
1893220 | 1975517 | 1976416 | T: titaniumccahi |
2057950 | 2061262 | 2064741 | T: C:lake1 |
2146746 | 2151766 | 2155241 | T: C:rolloi256 |
2090903 | 2223620 | 2241566 | T: ledakem1464 |
