Measurements of hash functions on one machine: amd64; Gracemont (906a4-20); 2022 Intel Core i3-1215U, E cores; 4 x 1600MHz; alder2,little, supercop-20260627
[Page version: 20260804 15:52:29]
eBASH
(ECRYPT Benchmarking
of All Submitted Hashes)
is a project
to measure the performance of hash functions.
This page presents benchmark results collected in eBASH:
- Speed (cycles/byte) of hashing an 8-byte message.
- Speed of hashing a 64-byte message.
- Speed of hashing a 576-byte message.
- Speed of hashing a 1536-byte message.
- Speed of hashing a 4096-byte message.
- Speed of hashing a long message.
Graphs show timings for all message lengths between 0 and 4096 bytes.
The stair-step shape of a typical curve on the graphs
reflects the fact that these hash functions handle messages in blocks,
such as 64-byte blocks.
Long-message speed is computed as 1/2048 of the difference in cycle counts
between hashing 4096-byte messages and hashing 2048-byte messages,
or (starting with supercop-20200409)
1/16384 of the difference in cycle counts
between hashing 18208-byte messages and hashing 1824-byte messages.
Slightly different computations are used for some hash functions
with non-power-of-2 block sizes.
Each table row lists
the first quartile of many speed measurements (or StQ1 starting with supercop-20260214),
the median of many speed measurements (or StQ2 starting with supercop-20260214),
the third quartile of many speed measurements (or StQ3 starting with supercop-20260214), and
the name of the primitive.
Measurements with large interquartile range (or stabilized interquartile range) are indicated in red with question marks.
The symbol
T:
(starting with supercop-20200816)
means that the SUPERCOP database
at the time of benchmarking did not list constant time
as a goal for this implementation.
The symbol
T!!!
means that constant time was listed as a goal for this implementation,
but that the implementation failed TIMECOP.
(TIMECOP failures are not necessarily security issues;
they can sometimes be resolved by, e.g., declaring that a rejection-sampling condition is safe to declassify.)
There is a
separate page
with more information about each hash function and each implementation.
Designers and implementors
interested in submitting new hash functions and new implementations
should read the call for submissions.
Test results
Graphs:
(bytes,cycles)
NISTLWC graphs:
(bytes,cycles)
| Cycles/byte for long messages |
| 25% | 50% | 75% | hash |
| -0.00 | 0.00 | 0.00 | T:floppsy |
| 0.25 | 0.25 | 0.25 | komihash |
| 0.66 | 0.66 | 0.66 | prh42s512 |
| 0.66 | 0.66 | 0.66 | prh42s1024 |
| 0.66 | 0.66 | 0.66 | prh42s256 |
| 0.68 | 0.70 | 0.72 | prh64s1024 |
| 0.70 | 0.71 | 0.71 | prh64s512 |
| 0.70 | 0.71 | 0.72 | prh64s256 |
| 1.09 | 1.09 | 1.09 | T:bebb4185 |
| 1.69 | 1.70 | 1.71 | sha1 |
| 1.97 | 2.00 | 2.16 | T:edonr512 |
| 2.05 | 2.05 | 2.05 | sha256 |
| 2.05 | 2.05 | 2.06 | sha224 |
| 2.21 | 2.22 | 2.22 | T:blake3 |
| 3.15 | 3.15 | 3.17 | T:bmw512 |
| 3.95 | 3.95 | 3.95 | T:edonr256 |
| 3.96 | 3.97 | 3.97 | T:md4 |
| 4.11 | 4.12 | 4.12 | T:k12 |
| 4.13 | 4.14 | 4.15 | lsh512 |
| 4.17 | 4.17 | 4.18 | T:echo256 |
| 4.36 | 4.36 | 4.37 | lsh256 |
| 4.67 | 4.68 | 4.68 | T:blake2b |
| 5.57 | 5.58 | 5.59 | T:cubehash832 |
| 5.72 | 5.75 | 5.79 | T:bmw256 |
| 6.14 | 6.15 | 6.15 | T:shabal512 |
| 6.21 | 6.21 | 6.22 | T:beamsplitter |
| 6.29 | 6.30 | 6.30 | sha512 |
| 6.30 | 6.31 | 6.31 | T:shabal256 |
| 6.41 | 6.41 | 6.41 | md5 |
| 6.51 | 6.51 | 6.52 | T:blake2s |
| 6.55 | 6.56 | 6.56 | T:sarmal256 |
| 6.57 | 6.59 | 6.61 | T:skein512256 |
| 6.60 | 6.62 | 6.64 | T:skein512512 |
| 6.60 | 6.64 | 6.71 | T:tiger |
| 6.63 | 6.65 | 6.66 | T:blake64 |
| 6.77 | 6.78 | 6.79 | T:keccakc256treed2 |
| 6.91 | 6.92 | 6.94 | sha384 |
| 6.78 | 6.96 | 6.98 | T:blake32 |
| 7.05 | 7.06 | 7.07 | blake512 |
| 7.06 | 7.08 | 7.12 | T:cheetah256 |
| 7.08 | 7.09 | 7.10 | T:bblake256 |
| 7.35 | 7.36 | 7.37 | T:skein10241024 |
| 7.52 | 7.53 | 7.54 | T:keccakc256 |
| 7.58 | 7.59 | 7.63 | shake128 |
| 7.92 | 7.94 | 8.00 | T:sarmal512 |
| 8.30 | 8.30 | 8.31 | T:keccakc512treed2 |
| 8.69 | 8.69 | 8.72 | T:keccakc448 |
| 8.73 | 8.74 | 8.75 | T:skein256256 |
| 8.81 | 8.83 | 8.85 | sha3224 |
| 9.06 | 9.07 | 9.08 | T:keccakc512 |
| 9.24 | 9.25 | 9.25 | blake256 |
| 9.25 | 9.26 | 9.30 | sha3256 |
| 9.28 | 9.30 | 9.31 | shake256 |
| 9.72 | 9.73 | 9.74 | T:keccak |
| 9.91 | 9.94 | 9.97 | T:cheetah512 |
| 10.10 | 10.12 | 10.14 | T:rfsb509 |
| 10.73 | 10.76 | 10.82 | T:simd512 |
| 11.08 | 11.08 | 11.08 | T:cubehash816 |
| 11.11 | 11.12 | 11.13 | T:cubehash1632 |
| 11.11 | 11.12 | 11.13 | T:cubehash512 |
| 11.79 | 11.80 | 11.82 | T:groestl256 |
| 12.07 | 12.08 | 12.09 | T:keccakc768 |
| 12.13 | 12.16 | 12.20 | sha3384 |
| 12.18 | 12.20 | 12.22 | T:bash256 |
| 12.46 | 12.50 | 12.53 | T:fugue2 |
| 14.32 | 14.34 | 14.36 | T:luffa256 |
| 14.93 | 14.96 | 14.98 | T:luffa384 |
| 15.21 | 15.24 | 15.27 | T:nasha256 |
| 15.38 | 15.39 | 15.42 | T:nasha512 |
| 15.67 | 15.68 | 15.69 | T:shavite3256 |
| 15.80 | 15.87 | 15.92 | T:groestl512 |
| 16.18 | 16.20 | 16.22 | T:bash384 |
| 16.25 | 16.26 | 16.28 | asconhashav12 |
| 16.24 | 16.26 | 16.28 | asconxofav12 |
| 16.42 | 16.43 | 16.44 | T:ripemd160 |
| 17.09 | 17.11 | 17.15 | T:keccakc1024 |
| 17.37 | 17.40 | 17.51 | sha3512 |
| 18.47 | 18.48 | 18.51 | T:jh384 |
| 18.46 | 18.49 | 18.51 | T:jh512 |
| 18.47 | 18.49 | 18.51 | T:jh256 |
| 18.48 | 18.50 | 18.52 | T:jh224 |
| 18.64 | 18.65 | 18.69 | T:fugue256 |
| 18.61 | 18.67 | 18.74 | T:gimli24v1 |
| 20.01 | 20.03 | 20.08 | T:xoodyakv1 |
| 20.39 | 20.43 | 20.46 | T:whirlpool |
| 21.61 | 21.66 | 21.70 | T:md6d224 |
| 21.84 | 21.86 | 21.88 | T:round3jh512 |
| 21.86 | 21.87 | 21.89 | T:round3jh256 |
| 22.16 | 22.16 | 22.16 | T:cubehash88 |
| 22.25 | 22.26 | 22.27 | T:cubehash1616 |
| 23.25 | 23.32 | 23.41 | T:md6d256 |
| 23.29 | 23.34 | 23.35 | T:lane256 |
| 24.31 | 24.33 | 24.34 | T:echosp256 |
| 24.34 | 24.35 | 24.35 | asconhashv12 |
| 24.35 | 24.37 | 24.38 | asconxofv12 |
| 24.31 | 24.37 | 24.45 | T:luffa512 |
| 24.37 | 24.41 | 24.43 | T:bash512 |
| 24.92 | 24.95 | 24.99 | T:shavite3512 |
| 25.34 | 25.35 | 25.50 | T:fugue384 |
| 27.35 | 27.39 | 27.51 | T:hamsi |
| 29.17 | 29.18 | 29.20 | asconhashabi32v12 |
| 30.16 | 30.29 | 30.51 | T:md6d384 |
| 30.86 | 30.87 | 30.91 | T:shamashashv1 |
| 31.13 | 31.17 | 31.22 | T:simd256 |
| 32.12 | 32.14 | 32.16 | T:mcssha4 |
| 32.01 | 32.16 | 32.25 | T:mcssha6 |
| 33.08 | 33.23 | 33.40 | T:fugue512 |
| 33.41 | 33.61 | 33.88 | T:lane512 |
| 34.44 | 34.46 | 34.49 | T:essence384 |
| 34.45 | 34.48 | 34.54 | T:essence512 |
| 36.03 | 36.04 | 36.07 | T:echosp512 |
| 40.29 | 40.46 | 41.36 | T:esch256v2 |
| 43.47 | 43.47 | 43.57 | asconhashbi32v12 |
| 42.57 | 43.68 | 43.76 | T:esch256v1 |
| 44.32 | 44.32 | 44.39 | T:cubehash84 |
| 44.48 | 44.51 | 44.58 | T:sneikha256 |
| 44.51 | 44.53 | 44.63 | T:cubehash168 |
| 44.83 | 44.99 | 45.08 | T:mgrostl256 |
| 45.61 | 45.86 | 46.00 | T:atelopus32 |
| 46.06 | 46.46 | 46.60 | T:atelopus64 |
| 51.64 | 51.66 | 51.80 | T:echo512 |
| 53.36 | 53.49 | 53.81 | T:essence224 |
| 53.29 | 53.60 | 53.80 | T:essence256 |
| 55.32 | 55.32 | 55.46 | T:romulush |
| 56.67 | 56.73 | 56.87 | T:saturninhashv2 |
| 57.47 | 57.48 | 57.59 | T:mcssha5 |
| 58.21 | 61.15 | 61.72 | T:esch384v1 |
| 62.42 | 62.49 | 62.66 | T:drygascon128 |
| 62.44 | 62.52 | 62.71 | T:esch384v2 |
| 63.12 | 63.92 | 65.67 | T:fsb256 |
| 67.25 | 67.49 | 67.67 | T:drygascon256 |
| 77.07 | 77.09 | 77.34 | T:coral256v1 |
| 86.51 | 86.55 | 86.87 | T:knot256v2 |
| 88.97 | 89.00 | 89.34 | T:sneikha384 |
| 89.03 | 89.04 | 89.35 | T:cubehash164 |
| 88.95 | 89.24 | 89.49 | T:cubehash82 |
| 148.15 | 148.43 | 148.56 | T:knot256v1 |
| 151.46 | 151.72 | 151.88 | T:triadhashv1 |
| 177.24 | 177.53 | 177.61 | T:clxhash |
| 177.70 | 178.17 | 178.70 | T:cubehash162 |
| 178.29 | 178.56 | 178.61 | T:cubehash81 |
| 254.27 | 254.49 | 254.78 | T:syconhash256v1 |
| 266.92 | 267.34 | 268.35 | T:photonbeetlehash256rate32v1 |
| 298.86 | 298.92 | 299.16 | T:knot512 |
| 317.00 | 318.11 | 319.23 | T:knot384 |
| 355.55 | 355.78 | 356.02 | T:cubehash161 |
| 383.21 | 400.26 | 417.11 | T:fsb512 |
| 978.82 | 981.71 | 982.09 | T:subterraneanv1 |
| 1174.12 | 1174.74 | 1175.43 | T:acehash256v1 |
| 1241.00 | 1247.80 | 1253.92 | T:heron256v1 |
| 1466.74 | 1470.21 | 1486.09 | T:skinnyhashtk3 |
| 1558.63 | 1559.25 | 1559.86 | T:sivrijndael256hash256v1 |
| 2799.23 | 2826.45 | 2830.78 | T:skinnyhashtk2 |
| 3252.09 | 3256.43 | 3262.26 | T:gage1h256c256r128 |
| 4196.30 | 4217.84 | 4225.41 | T:gage1h256c224r064 |
| 4767.37 | 4770.95 | 4778.96 | T:gage1h256c256r064 |
| 5660.81 | 5668.08 | 5670.05 | T:orangishv1 |
| 5859.09 | 5876.64 | 5881.28 | T:gage1h256c224r032 |
| 8372.24 | 8419.38 | 8461.20 | T:gage1h256c512r064 |
| 8432.02 | 8443.36 | 8457.97 | T:gage1h256c256r032 |
| 15809.17 | 15839.93 | 15867.87 | T:gage1h256c512r032 |
| 16108.15 | 16125.62 | 16155.45 | T:gage1h256c256r016 |
| 18195.50 | 18200.38 | 18218.95 | T:gage1h256c224r016 |
| 20045.28 | 20057.29 | 20091.35 | T:sivtemphotonhashv1 |
| 38667.09 | 38679.63 | 38723.91 | T:gage1h256c224r008 |
|
| Cycles/byte for 4096 bytes |
| 25% | 50% | 75% | hash |
| 0.01 | 0.01 | 0.01 | T:floppsy |
| 0.26 | 0.26 | 0.27 | komihash |
| 0.76 | 0.76 | 0.77 | prh42s256 |
| 0.81 | 0.81 | 0.81 | prh42s512 |
| 0.85 | 0.86 | 0.87 | prh64s256 |
| 0.90 | 0.91 | 0.92 | prh42s1024 |
| 0.94 | 0.95 | 0.96 | prh64s512 |
| 1.08 | 1.12 | 1.12 | T:bebb4185 |
| 1.11 | 1.13 | 1.14 | prh64s1024 |
| 2.08 | 2.08 | 2.09 | sha256 |
| 2.10 | 2.10 | 2.11 | sha1 |
| 2.08 | 2.11 | 2.26 | T:edonr512 |
| 2.46 | 2.46 | 2.50 | sha224 |
| 3.32 | 3.35 | 3.40 | T:blake3 |
| 3.38 | 3.39 | 3.41 | T:bmw512 |
| 4.03 | 4.04 | 4.06 | T:edonr256 |
| 4.06 | 4.07 | 4.07 | T:md4 |
| 4.19 | 4.20 | 4.21 | T:k12 |
| 4.38 | 4.39 | 4.40 | T:echo256 |
| 4.41 | 4.42 | 4.44 | lsh512 |
| 4.49 | 4.50 | 4.51 | lsh256 |
| 4.67 | 4.68 | 4.69 | T:blake2b |
| 5.91 | 5.94 | 5.97 | T:bmw256 |
| 6.09 | 6.09 | 6.10 | T:cubehash832 |
| 6.31 | 6.32 | 6.33 | T:beamsplitter |
| 6.51 | 6.52 | 6.52 | T:blake2s |
| 6.52 | 6.53 | 6.54 | sha512 |
| 6.53 | 6.53 | 6.54 | md5 |
| 6.54 | 6.54 | 6.55 | T:shabal512 |
| 6.71 | 6.71 | 6.71 | T:shabal256 |
| 6.70 | 6.72 | 6.75 | T:skein512256 |
| 6.73 | 6.75 | 6.76 | T:skein512512 |
| 6.78 | 6.79 | 6.81 | T:sarmal256 |
| 6.79 | 6.83 | 6.90 | T:tiger |
| 6.90 | 6.91 | 6.92 | T:blake64 |
| 6.96 | 7.11 | 7.12 | T:blake32 |
| 7.26 | 7.27 | 7.30 | T:cheetah256 |
| 7.31 | 7.32 | 7.34 | blake512 |
| 7.61 | 7.62 | 7.69 | sha384 |
| 7.66 | 7.66 | 7.66 | T:skein10241024 |
| 7.73 | 7.74 | 7.75 | T:keccakc256 |
| 7.74 | 7.75 | 7.77 | T:bblake256 |
| 7.76 | 7.78 | 7.81 | shake128 |
| 7.79 | 7.80 | 7.81 | T:keccakc256treed2 |
| 8.21 | 8.23 | 8.26 | T:sarmal512 |
| 8.85 | 8.85 | 8.86 | T:skein256256 |
| 8.90 | 8.91 | 8.92 | T:keccakc448 |
| 8.97 | 9.01 | 9.02 | sha3224 |
| 9.41 | 9.41 | 9.42 | blake256 |
| 9.41 | 9.42 | 9.43 | T:keccakc512 |
| 9.46 | 9.46 | 9.47 | T:keccakc512treed2 |
| 9.58 | 9.59 | 9.61 | sha3256 |
| 9.61 | 9.62 | 9.64 | shake256 |
| 10.07 | 10.08 | 10.09 | T:keccak |
| 10.19 | 10.22 | 10.25 | T:cheetah512 |
| 10.25 | 10.27 | 10.28 | T:rfsb509 |
| 11.17 | 11.20 | 11.24 | T:simd512 |
| 11.40 | 11.41 | 11.41 | T:cubehash512 |
| 11.58 | 11.59 | 11.60 | T:cubehash816 |
| 12.10 | 12.12 | 12.13 | T:cubehash1632 |
| 12.27 | 12.29 | 12.30 | T:keccakc768 |
| 12.30 | 12.31 | 12.32 | T:groestl256 |
| 12.32 | 12.36 | 12.37 | sha3384 |
| 12.57 | 12.60 | 12.63 | T:bash256 |
| 13.65 | 13.67 | 13.69 | T:fugue2 |
| 14.57 | 14.61 | 14.63 | T:luffa256 |
| 15.31 | 15.34 | 15.39 | T:luffa384 |
| 15.52 | 15.53 | 15.55 | T:nasha256 |
| 15.90 | 15.90 | 15.91 | T:shavite3256 |
| 15.89 | 15.91 | 15.93 | T:nasha512 |
| 16.38 | 16.41 | 16.43 | T:bash384 |
| 16.40 | 16.43 | 16.45 | asconxofav12 |
| 16.43 | 16.43 | 16.45 | asconhashav12 |
| 16.66 | 16.70 | 16.73 | T:groestl512 |
| 16.73 | 16.74 | 16.75 | T:ripemd160 |
| 17.21 | 17.22 | 17.27 | T:keccakc1024 |
| 17.49 | 17.51 | 17.60 | sha3512 |
| 18.76 | 18.79 | 18.81 | T:jh512 |
| 18.77 | 18.80 | 18.83 | T:jh256 |
| 18.78 | 18.81 | 18.82 | T:jh384 |
| 18.75 | 18.81 | 18.89 | T:gimli24v1 |
| 18.79 | 18.82 | 18.83 | T:jh224 |
| 19.18 | 19.21 | 19.22 | T:fugue256 |
| 20.13 | 20.14 | 20.15 | T:xoodyakv1 |
| 20.81 | 20.85 | 20.86 | T:whirlpool |
| 22.14 | 22.17 | 22.25 | T:md6d224 |
| 22.22 | 22.23 | 22.25 | T:round3jh512 |
| 22.20 | 22.23 | 22.25 | T:round3jh256 |
| 22.67 | 22.67 | 22.68 | T:cubehash88 |
| 23.24 | 23.26 | 23.27 | T:cubehash1616 |
| 23.84 | 23.91 | 23.97 | T:md6d256 |
| 24.06 | 24.09 | 24.10 | T:lane256 |
| 24.56 | 24.57 | 24.59 | asconxofv12 |
| 24.57 | 24.58 | 24.59 | asconhashv12 |
| 24.76 | 24.77 | 24.81 | T:bash512 |
| 24.94 | 24.98 | 25.04 | T:luffa512 |
| 25.35 | 25.37 | 25.38 | T:echosp256 |
| 25.72 | 25.74 | 25.88 | T:shavite3512 |
| 26.33 | 26.38 | 26.51 | T:fugue384 |
| 27.45 | 27.50 | 27.59 | T:hamsi |
| 29.55 | 29.55 | 29.56 | asconhashabi32v12 |
| 30.78 | 30.92 | 31.08 | T:md6d384 |
| 31.12 | 31.14 | 31.17 | T:shamashashv1 |
| 31.59 | 31.62 | 31.65 | T:simd256 |
| 32.67 | 32.71 | 33.17 | T:mcssha6 |
| 32.82 | 32.83 | 32.85 | T:mcssha4 |
| 34.69 | 34.78 | 34.88 | T:fugue512 |
| 35.62 | 35.64 | 35.67 | T:essence384 |
| 35.63 | 35.65 | 35.69 | T:essence512 |
| 35.75 | 35.78 | 35.85 | T:lane512 |
| 37.32 | 37.33 | 37.35 | T:echosp512 |
| 38.16 | 39.01 | 40.74 | T:fsb256 |
| 40.68 | 40.71 | 41.30 | T:esch256v2 |
| 43.91 | 43.92 | 43.93 | asconhashbi32v12 |
| 43.02 | 43.99 | 44.05 | T:esch256v1 |
| 44.82 | 44.83 | 44.84 | T:cubehash84 |
| 44.84 | 44.87 | 44.88 | T:sneikha256 |
| 45.51 | 45.53 | 45.56 | T:cubehash168 |
| 47.14 | 47.22 | 47.31 | T:mgrostl256 |
| 47.11 | 47.27 | 47.93 | T:atelopus32 |
| 47.71 | 48.18 | 48.78 | T:atelopus64 |
| 53.26 | 53.28 | 53.30 | T:echo512 |
| 54.30 | 54.45 | 54.56 | T:essence256 |
| 54.42 | 54.45 | 54.48 | T:essence224 |
| 55.78 | 55.79 | 55.80 | T:romulush |
| 57.15 | 57.20 | 57.24 | T:saturninhashv2 |
| 58.83 | 58.84 | 58.85 | T:mcssha5 |
| 59.13 | 61.72 | 61.97 | T:esch384v1 |
| 62.56 | 62.61 | 62.67 | T:drygascon128 |
| 63.05 | 63.11 | 63.19 | T:esch384v2 |
| 67.72 | 67.80 | 68.02 | T:drygascon256 |
| 77.67 | 77.75 | 77.76 | T:coral256v1 |
| 87.24 | 87.26 | 87.29 | T:knot256v2 |
| 89.30 | 89.72 | 89.78 | T:cubehash82 |
| 90.00 | 90.03 | 90.05 | T:sneikha384 |
| 90.02 | 90.04 | 90.06 | T:cubehash164 |
| 148.44 | 148.47 | 148.64 | T:knot256v1 |
| 151.69 | 151.80 | 151.93 | T:triadhashv1 |
| 177.40 | 177.49 | 177.64 | T:clxhash |
| 178.70 | 178.71 | 178.97 | T:cubehash81 |
| 178.50 | 178.93 | 179.68 | T:cubehash162 |
| 256.41 | 256.89 | 257.38 | T:syconhash256v1 |
| 266.35 | 266.99 | 267.77 | T:photonbeetlehash256rate32v1 |
| 299.76 | 299.77 | 300.82 | T:knot512 |
| 317.56 | 318.52 | 319.27 | T:knot384 |
| 356.25 | 356.60 | 357.55 | T:cubehash161 |
| 981.71 | 983.72 | 984.23 | T:subterraneanv1 |
| 1185.80 | 1186.22 | 1186.76 | T:acehash256v1 |
| 1265.52 | 1269.05 | 1270.65 | T:heron256v1 |
| 1480.07 | 1481.54 | 1493.82 | T:skinnyhashtk3 |
| 1552.37 | 1556.27 | 1557.41 | T:sivrijndael256hash256v1 |
| 2827.69 | 2830.82 | 2834.98 | T:skinnyhashtk2 |
| 3291.24 | 3294.32 | 3297.61 | T:gage1h256c256r128 |
| 4252.21 | 4272.30 | 4292.03 | T:gage1h256c224r064 |
| 4818.79 | 4828.04 | 4851.02 | T:gage1h256c256r064 |
| 5696.57 | 5702.41 | 5715.10 | T:orangishv1 |
| 5910.15 | 5925.38 | 5931.10 | T:gage1h256c224r032 |
| 8443.84 | 8471.95 | 8490.55 | T:gage1h256c512r064 |
| 8513.88 | 8522.10 | 8530.29 | T:gage1h256c256r032 |
| 12554.24 | 12575.22 | 12606.80 | T:fsb512 |
| 16001.56 | 16027.59 | 16069.50 | T:gage1h256c512r032 |
| 16243.40 | 16256.27 | 16269.55 | T:gage1h256c256r016 |
| 18354.37 | 18370.10 | 18377.80 | T:gage1h256c224r016 |
| 20020.91 | 20033.63 | 20038.08 | T:sivtemphotonhashv1 |
| 38987.52 | 38992.88 | 39031.26 | T:gage1h256c224r008 |
|
| Cycles/byte for 1536 bytes |
| 25% | 50% | 75% | hash |
| 0.03 | 0.03 | 0.03 | T:floppsy |
| 0.27 | 0.28 | 0.29 | komihash |
| 0.92 | 0.92 | 0.95 | prh42s256 |
| 1.05 | 1.05 | 1.07 | prh42s512 |
| 1.07 | 1.08 | 1.10 | prh64s256 |
| 1.18 | 1.18 | 1.18 | T:bebb4185 |
| 1.27 | 1.29 | 1.33 | prh42s1024 |
| 1.31 | 1.32 | 1.35 | prh64s512 |
| 1.80 | 1.82 | 1.85 | prh64s1024 |
| 2.14 | 2.14 | 2.15 | sha256 |
| 2.22 | 2.25 | 2.41 | T:edonr512 |
| 2.78 | 2.81 | 2.84 | sha1 |
| 3.14 | 3.15 | 3.18 | sha224 |
| 3.78 | 3.78 | 3.80 | T:bmw512 |
| 4.19 | 4.19 | 4.22 | T:edonr256 |
| 4.23 | 4.24 | 4.26 | T:md4 |
| 4.53 | 4.54 | 4.57 | T:k12 |
| 4.59 | 4.60 | 4.61 | T:blake3 |
| 4.66 | 4.68 | 4.70 | T:blake2b |
| 4.77 | 4.78 | 4.80 | lsh256 |
| 4.84 | 4.85 | 4.88 | T:echo256 |
| 4.88 | 4.90 | 4.93 | lsh512 |
| 6.20 | 6.22 | 6.24 | T:bmw256 |
| 6.48 | 6.50 | 6.53 | T:beamsplitter |
| 6.50 | 6.52 | 6.53 | T:blake2s |
| 6.73 | 6.74 | 6.76 | md5 |
| 6.90 | 6.91 | 6.92 | sha512 |
| 6.92 | 6.93 | 6.95 | T:skein512256 |
| 6.94 | 6.96 | 6.97 | T:cubehash832 |
| 6.94 | 6.96 | 6.98 | T:skein512512 |
| 7.10 | 7.14 | 7.20 | T:tiger |
| 7.15 | 7.18 | 7.23 | T:sarmal256 |
| 7.16 | 7.19 | 7.21 | T:shabal512 |
| 7.20 | 7.32 | 7.35 | T:blake32 |
| 7.34 | 7.36 | 7.38 | T:blake64 |
| 7.37 | 7.38 | 7.39 | T:shabal256 |
| 7.67 | 7.69 | 7.72 | T:cheetah256 |
| 7.73 | 7.75 | 7.78 | blake512 |
| 8.14 | 8.16 | 8.19 | T:skein10241024 |
| 8.32 | 8.33 | 8.35 | T:keccakc256 |
| 8.33 | 8.34 | 8.37 | shake128 |
| 8.77 | 8.79 | 8.82 | sha384 |
| 8.77 | 8.80 | 8.84 | T:sarmal512 |
| 8.84 | 8.86 | 8.89 | T:bblake256 |
| 8.96 | 8.98 | 9.01 | T:keccakc256treed2 |
| 9.02 | 9.04 | 9.06 | T:skein256256 |
| 9.06 | 9.07 | 9.08 | T:keccakc448 |
| 9.13 | 9.15 | 9.17 | sha3224 |
| 9.67 | 9.68 | 9.70 | blake256 |
| 9.77 | 9.79 | 9.82 | T:keccakc512 |
| 9.93 | 9.95 | 9.98 | sha3256 |
| 9.97 | 9.99 | 10.01 | shake256 |
| 10.45 | 10.47 | 10.49 | T:keccakc512treed2 |
| 10.63 | 10.65 | 10.67 | T:rfsb509 |
| 10.65 | 10.66 | 10.69 | T:keccak |
| 10.80 | 10.82 | 10.86 | T:cheetah512 |
| 11.87 | 11.89 | 11.90 | T:cubehash512 |
| 11.87 | 11.90 | 11.95 | T:simd512 |
| 12.32 | 12.34 | 12.36 | T:keccakc768 |
| 12.38 | 12.40 | 12.42 | sha3384 |
| 12.43 | 12.44 | 12.47 | T:cubehash816 |
| 13.14 | 13.17 | 13.20 | T:groestl256 |
| 13.26 | 13.30 | 13.34 | T:bash256 |
| 13.77 | 13.80 | 13.82 | T:cubehash1632 |
| 14.97 | 15.03 | 15.05 | T:luffa256 |
| 15.62 | 15.66 | 15.70 | T:fugue2 |
| 15.93 | 15.96 | 16.00 | T:nasha256 |
| 15.97 | 16.01 | 16.05 | T:luffa384 |
| 16.33 | 16.34 | 16.35 | T:shavite3256 |
| 16.69 | 16.70 | 16.75 | asconxofav12 |
| 16.70 | 16.72 | 16.76 | asconhashav12 |
| 16.79 | 16.81 | 16.86 | T:nasha512 |
| 17.21 | 17.23 | 17.25 | T:ripemd160 |
| 17.34 | 17.38 | 17.43 | T:bash384 |
| 17.79 | 17.81 | 17.83 | T:keccakc1024 |
| 18.03 | 18.05 | 18.09 | sha3512 |
| 18.06 | 18.07 | 18.11 | T:groestl512 |
| 18.94 | 19.09 | 19.20 | T:gimli24v1 |
| 19.24 | 19.29 | 19.33 | T:jh224 |
| 19.26 | 19.30 | 19.35 | T:jh256 |
| 19.25 | 19.30 | 19.36 | T:jh512 |
| 19.28 | 19.31 | 19.34 | T:jh384 |
| 20.05 | 20.10 | 20.15 | T:fugue256 |
| 20.26 | 20.27 | 20.31 | T:xoodyakv1 |
| 21.46 | 21.49 | 21.55 | T:whirlpool |
| 22.43 | 22.53 | 22.60 | T:md6d224 |
| 22.80 | 22.84 | 22.86 | T:round3jh256 |
| 22.80 | 22.84 | 22.89 | T:round3jh512 |
| 23.52 | 23.54 | 23.56 | T:cubehash88 |
| 24.14 | 24.25 | 24.31 | T:md6d256 |
| 24.89 | 24.92 | 24.97 | T:cubehash1616 |
| 24.91 | 24.94 | 24.95 | asconxofv12 |
| 24.93 | 24.97 | 24.99 | asconhashv12 |
| 24.95 | 24.97 | 25.01 | T:echosp256 |
| 25.31 | 25.33 | 25.35 | T:lane256 |
| 25.42 | 25.46 | 25.52 | T:bash512 |
| 25.88 | 25.97 | 26.05 | T:luffa512 |
| 27.11 | 27.14 | 27.19 | T:shavite3512 |
| 27.71 | 27.77 | 27.87 | T:hamsi |
| 28.10 | 28.11 | 28.15 | T:fugue384 |
| 30.17 | 30.19 | 30.21 | asconhashabi32v12 |
| 30.97 | 31.05 | 31.10 | T:md6d384 |
| 31.58 | 31.62 | 31.67 | T:shamashashv1 |
| 32.46 | 32.53 | 33.15 | T:simd256 |
| 34.00 | 34.01 | 34.03 | T:mcssha4 |
| 33.92? | 34.93? | 53.87? | T:mcssha6 |
| 37.20 | 37.28 | 37.37 | T:fugue512 |
| 37.56 | 37.60 | 37.64 | T:essence384 |
| 37.61 | 37.65 | 37.70 | T:essence512 |
| 37.31 | 39.46 | 39.80 | T:lane512 |
| 39.68 | 39.86 | 39.94 | T:fsb256 |
| 40.76 | 40.79 | 40.82 | T:echosp512 |
| 41.32 | 42.08 | 42.13 | T:esch256v2 |
| 44.42 | 44.47 | 44.52 | T:esch256v1 |
| 44.65 | 44.67 | 44.69 | asconhashbi32v12 |
| 45.44 | 45.48 | 45.50 | T:sneikha256 |
| 45.67 | 45.69 | 45.71 | T:cubehash84 |
| 47.18 | 47.20 | 47.25 | T:cubehash168 |
| 49.55 | 49.81 | 50.05 | T:atelopus64 |
| 50.01 | 50.28 | 50.52 | T:atelopus32 |
