Cycles/byte for long+0 encrypt |
25% | 50% | 75% | aead |
13.23 | 13.46 | 14.12 | T:hs1sivlov2 |
16.76 | 17.19 | 17.80 | T:morus640128v1 |
16.96 | 17.34 | 17.93 | T:morus640128v2 |
17.99 | 18.29 | 18.70 | T:quartet128v1 |
18.14 | 18.43 | 18.68 | T:ketjeminorv2 |
21.10 | 21.59 | 21.84 | T:hs1sivv2 |
21.75 | 22.65 | 23.86 | T:wheeshtv1mr3fr1t128 |
21.73 | 22.72 | 23.63 | T:wheeshtv1mr3fr1t256 |
23.44 | 23.69 | 23.98 | T:norx3241v2 |
23.48 | 23.70 | 23.85 | T:norx3241v3 |
20.25? | 24.68? | 25.99? | T:hs1sivlov1 |
23.83 | 24.68 | 25.33 | T:morus1280256v1 |
23.96 | 24.83 | 25.45 | T:morus1280128v2 |
24.15 | 24.89 | 25.85 | T:morus1280256v2 |
24.90 | 25.03 | 25.32 | T:sneiken128 |
24.90 | 25.38 | 25.57 | T:morus1280128v1 |
25.97 | 26.40 | 26.65 | T:norx3241v1 |
26.45? | 28.31? | 32.25? | T:tiaoxinv2 |
26.50? | 28.77? | 31.61? | T:tiaoxinv1 |
29.80 | 30.14 | 30.35 | T:aegis128l |
30.57 | 30.88 | 31.29 | ascon128abi32v12 |
30.56 | 30.97 | 31.60 | T:xoodyakv1 |
31.91 | 32.17 | 32.42 | T:norx6441v2 |
31.90 | 32.19 | 32.53 | T:norx6441v3 |
32.00 | 32.27 | 32.89 | T:norx6444v2 |
32.11 | 32.47 | 33.02 | T:norx6444v3 |
31.73 | 32.65 | 33.86 | T:norx3261v3 |
31.94 | 32.67 | 33.67 | T:norx3261v2 |
31.36? | 32.98? | 35.19? | T:wheeshtv1mr3fr3t256 |
28.91? | 33.03? | 34.76? | T:hs1sivv1 |
33.22 | 33.54 | 34.11 | T:acorn128v2 |
33.65 | 33.98 | 34.33 | T:acorn128v3 |
33.85 | 34.12 | 34.27 | T:sneiken192 |
35.00 | 35.25 | 35.65 | T:hs1sivhiv2 |
35.75 | 36.13 | 36.51 | T:calicov8 |
36.21 | 36.63 | 37.30 | T:aegis128 |
37.02 | 37.30 | 37.53 | T:norx3261v1 |
40.28 | 40.92 | 41.36 | T:norx6441v1 |
40.42 | 41.21 | 42.00 | ascon128av12 |
40.51 | 41.61 | 42.47 | T:norx6444v1 |
43.18 | 43.46 | 44.27 | T:aegis256 |
40.15? | 45.69? | 47.64? | T:lunarkeyakv2 |
45.62 | 46.15 | 48.07 | ascon128bi32v12 |
46.15 | 46.33 | 46.99 | T:norx6461v3 |
37.04? | 46.33? | 61.99? | T:aeadaes128ocbtaglen128v1 |
46.13 | 46.42 | 48.02 | T:norx6461v2 |
45.17 | 46.74 | 48.32 | T:riverkeyakv2 |
47.54 | 47.66 | 47.81 | T:sneiken256 |
43.60? | 48.12? | 49.81? | T:hs1sivhiv1 |
48.32 | 50.58 | 53.56 | T:wheeshtv1mr5fr7t256 |
55.08 | 55.99 | 56.60 | ascon80pqv12 |
55.27 | 56.27 | 58.80 | ascon128v12 |
56.58 | 57.45 | 57.96 | T:norx6461v1 |
57.07 | 58.96 | 60.06 | T:lakekeyakv2 |
57.47 | 59.07 | 60.78 | T:lakekeyakv1 |
58.23 | 59.47 | 62.14 | T:seakeyakv2 |
57.36 | 59.62 | 61.85 | T:oceankeyakv2 |
59.23 | 61.14 | 62.99 | T:ketjemajorv2 |
51.49? | 61.40? | 75.18? | T:aeadaes256ocbtaglen128v1 |
65.36 | 65.46 | 65.86 | T:schwaemm256128v2 |
65.57 | 66.19 | 67.29 | T:aes128otrcv3 |
67.93 | 68.01 | 68.86 | T:schwaemm256128v1 |
66.08 | 68.12 | 70.06 | T:cba4 |
66.55 | 68.62 | 72.11 | T:cba7 |
67.57 | 68.78 | 70.02 | T:cba3 |
68.31 | 69.10 | 70.32 | T:cba1 |
67.68 | 69.16 | 71.26 | T:cba6 |
68.39 | 69.42 | 70.87 | T:cba2 |
68.11 | 69.46 | 71.22 | T:cba8 |
68.27 | 69.70 | 73.01 | T:cba5 |
69.54 | 71.31 | 73.28 | T:silverv1 |
73.24 | 75.03 | 76.76 | T:cba9 |
76.92 | 77.53 | 78.41 | T:aeadaes128ocbtaglen96v1 |
76.65 | 78.00 | 80.52 | T:aes128otrsv1 |
77.17 | 78.04 | 78.97 | T:aeadaes128ocbtaglen64v1 |
76.92 | 78.11 | 79.78 | T:aes128otrpv1 |
77.12 | 78.12 | 80.07 | T:aes128otrsv2 |
77.21 | 78.17 | 80.85 | T:aes128otrpv2 |
78.43 | 79.42 | 80.93 | T:aes128otrpv3 |
78.60 | 79.78 | 81.21 | T:aes128otrsv3 |
80.35 | 81.58 | 84.79 | T:aes128gcmv1 |
81.99 | 83.01 | 84.71 | T:cba10 |
82.37 | 83.20 | 83.87 | T:icepole128v2 |
82.35 | 83.57 | 85.27 | T:icepole256av1 |
82.66 | 83.73 | 84.32 | T:icepole128v1 |
83.04 | 84.01 | 84.53 | T:icepole128av2 |
83.18 | 84.05 | 85.03 | T:aeadaes192ocbtaglen96v1 |
83.78 | 84.11 | 84.49 | T:pi32cipher128v2 |
83.65 | 84.21 | 85.08 | T:pi32cipher256v2 |
83.58 | 84.26 | 85.26 | T:aeadaes192ocbtaglen128v1 |
83.58 | 84.70 | 86.30 | T:aeadaes192ocbtaglen64v1 |
85.91 | 86.05 | 86.44 | T:schwaemm192192v2 |
86.55 | 87.06 | 88.13 | T:aes256otrcv3 |
86.29 | 87.29 | 88.70 | T:giftcofb128v1 |
87.95 | 88.66 | 91.14 | T:yaes128v2 |
88.92 | 89.16 | 89.61 | T:schwaemm128128v2 |
89.48 | 89.85 | 91.28 | T:schwaemm192192v1 |
90.19 | 90.33 | 90.39 | T:clx128q |
90.51 | 90.99 | 91.92 | T:aeadaes256ocbtaglen96v1 |
90.54 | 91.20 | 91.80 | T:icepole128av1 |
90.76 | 91.29 | 91.58 | T:xoodyakround3 |
90.72 | 91.44 | 92.86 | T:aeadaes256ocbtaglen64v1 |
89.85 | 92.01 | 95.60 | T:ascon128v11 |
91.85 | 92.17 | 92.71 | T:aes128cpfbv1 |
89.46 | 92.57 | 95.05 | T:ascon128v1 |
92.47 | 92.91 | 93.63 | T:trivia0v1 |
93.45 | 93.51 | 94.09 | T:schwaemm256256v2 |
93.25 | 93.58 | 94.10 | T:trivia0v2 |
93.39 | 93.66 | 95.25 | T:schwaemm128128v1 |
89.50 | 94.46 | 98.16 | T:aes256gcmv1 |
94.47 | 95.15 | 96.38 | T:icepole256av2 |
94.75 | 95.36 | 96.19 | T:trivia128v1 |
95.06 | 95.53 | 96.02 | T:trivia128v2 |
96.98 | 97.20 | 98.58 | T:schwaemm256256v1 |
98.42 | 98.46 | 98.67 | T:knot128v2 |
98.39 | 98.94 | 99.69 | T:ascon128av11 |
98.55 | 98.97 | 99.44 | T:ascon96v1 |
97.66 | 99.13 | 100.96 | T:aes256otrsv2 |
97.98 | 99.24 | 100.73 | T:aes256otrpv2 |
97.96 | 99.29 | 100.93 | T:aes256otrsv1 |
98.00 | 99.78 | 101.69 | T:aes256otrpv1 |
99.29 | 100.57 | 102.72 | T:aes256otrsv3 |
99.78 | 100.76 | 102.20 | T:aes256otrpv3 |
101.51 | 102.20 | 103.97 | T:kiasuneq128v1 |
91.01? | 102.73? | 117.23? | T:raviyoylav1 |
106.75 | 108.63 | 112.56 | T:deoxysi128v141 |
108.83 | 109.42 | 110.63 | T:flexaead128b064v12 |
112.63 | 112.83 | 113.54 | T:clx192q |
117.29 | 117.65 | 118.41 | T:saeaes128a64t128v1 |
117.22 | 117.66 | 118.41 | T:saeaes128a120t64v1 |
117.28 | 117.70 | 118.77 | T:saeaes128a120t128v1 |
117.18 | 117.77 | 118.86 | T:saeaes128a64t64v1 |
117.86 | 118.89 | 120.87 | T:deoxysi256v141 |
119.84 | 120.52 | 121.31 | T:shamashv1 |
121.44 | 121.81 | 122.72 | T:aesjambuv1 |
121.47 | 122.01 | 122.63 | T:aes256cpfbv1 |
123.15 | 126.44 | 129.58 | T:elmd501v1 |
126.17 | 127.46 | 129.34 | T:proest128otrv1 |
127.16 | 127.87 | 128.57 | T:colm0v1 |
126.42 | 129.60 | 132.99 | T:elmd500v1 |
128.95 | 129.76 | 130.91 | T:colm127v1 |
130.36 | 132.48 | 134.80 | T:flexaead256b128v12 |
132.20 | 134.59 | 137.10 | T:elmd600v2 |
133.52 | 135.40 | 138.54 | T:elmd1001v1 |
134.31 | 135.55 | 138.47 | T:elmd101270v1 |
134.78 | 136.95 | 139.80 | T:elmd101271v1 |
134.59 | 137.05 | 140.84 | T:elmd61271v2 |
132.85 | 137.29 | 140.43 | T:elmd601v2 |
135.99 | 137.33 | 140.32 | T:elmd101271v2 |
135.94 | 137.43 | 141.77 | T:elmd1000v2 |
135.20 | 137.44 | 139.88 | T:elmd1001v2 |
135.70 | 137.65 | 141.13 | T:elmd1000v1 |
137.01 | 138.02 | 142.10 | T:cmcc22v1 |
136.58 | 138.02 | 141.24 | T:cmcc44v1 |
136.60 | 138.14 | 141.26 | T:cmcc42v1 |
136.05 | 138.18 | 142.85 | T:elmd101270v2 |
136.57 | 138.21 | 140.79 | T:cmcc84v1 |
135.26 | 138.33 | 141.78 | T:elmd61270v2 |
137.26 | 138.72 | 142.10 | T:cmcc24v1 |
136.96 | 139.47 | 143.49 | T:aes128marble4rv1 |
138.53 | 140.45 | 141.08 | T:ketjesrv1 |
138.09 | 140.57 | 142.97 | T:seakeyakv1 |
137.04 | 140.76 | 143.33 | T:oceankeyakv1 |
140.52 | 140.82 | 142.09 | T:aes128n12t8clocv2 |
140.29 | 140.88 | 144.08 | T:aes128n8t8clocv2 |
138.98 | 141.04 | 144.28 | T:aes128n8clocv1 |
137.57 | 141.17 | 144.76 | T:aes128poetv1aes4 |
140.44 | 141.27 | 143.14 | T:aes128n12t8clocv3 |
139.93 | 141.58 | 143.84 | T:proest256otrv1 |
140.34 | 141.99 | 144.47 | T:aes128poetv2aes4 |
141.41 | 142.19 | 144.39 | T:aes128n12clocv1 |
142.91 | 143.04 | 143.32 | T:clx128 |
141.13 | 143.65 | 144.41 | T:pi64cipher128v2 |
142.44 | 143.82 | 145.01 | T:pi64cipher256v2 |
142.57 | 143.98 | 146.09 | T:comet128aesv1 |
143.99 | 144.43 | 145.69 | T:omdsha256k192n104tau128v2 |
143.91 | 144.46 | 145.54 | T:omdsha256k128n96tau128v2 |
144.13 | 144.52 | 146.01 | T:omdsha256k256n248tau256v2 |
144.08 | 144.56 | 145.51 | T:omdsha256k128n96tau64v2 |
144.81 | 145.31 | 146.14 | T:omdsha256k256n104tau160v2 |
145.12 | 145.57 | 147.21 | T:omdsha256k128n96tau96v2 |
144.53 | 146.34 | 150.43 | T:isapa128av20 |
147.77 | 147.96 | 148.57 | T:tinyjambu128 |
147.98 | 148.00 | 148.04 | T:tinyjambu128v2 |
148.95 | 149.09 | 149.51 | T:knot128v1 |
153.10 | 154.84 | 156.33 | T:aes128n8t8silcv2 |
154.60 | 155.22 | 156.54 | T:aes128n12t8silcv2 |
154.44 | 155.71 | 158.12 | T:aes128n12silcv1 |
155.35 | 155.93 | 157.77 | T:aes128n12t8silcv3 |
155.37 | 156.19 | 157.54 | T:saeaes192a120t128v1 |
156.07 | 156.25 | 156.57 | T:clx256q |
155.40 | 156.32 | 157.87 | T:saeaes192a64t64v1 |
156.11 | 156.34 | 156.72 | T:ketjesrv2 |
155.19 | 156.52 | 157.96 | T:saeaes192a64t128v1 |
156.75 | 156.87 | 158.02 | T:gimli24v1 |
154.93 | 157.39 | 159.45 | T:aes128n8silcv1 |
157.46 | 158.72 | 160.35 | T:flexaead256b256v12 |
159.70 | 160.40 | 161.50 | T:saeaes256a64t64v1 |
159.50 | 160.51 | 161.96 | T:saeaes256a64t128v1 |
159.85 | 160.89 | 164.25 | T:saeaes256a120t128v1 |
162.94 | 163.04 | 163.25 | T:tinyjambu192 |
165.82 | 166.30 | 167.50 | T:flexaead128b128v12 |
166.42 | 166.58 | 166.67 | T:clx128h |
166.54 | 167.44 | 168.48 | T:riverkeyakv1 |
173.76 | 175.39 | 179.35 | T:yarara128v1 |
187.25 | 188.23 | 188.78 | T:drygascon128k56 |
186.11 | 188.24 | 191.68 | T:isapa128v20 |
187.75 | 188.27 | 189.65 | T:drygascon128k16 |
188.22 | 188.35 | 189.40 | T:tinyjambu192v2 |
187.71 | 188.47 | 189.25 | T:drygascon128k32 |
193.17 | 194.12 | 196.58 | T:saturninctrcascadev2 |
194.07 | 194.32 | 195.57 | T:tinyjambu256 |
195.23 | 195.29 | 196.25 | T:clx192h |
194.33 | 195.45 | 195.93 | T:kiasueq128v1 |
202.41 | 203.02 | 204.43 | T:ifeedaes128n104v1 |
202.46 | 203.27 | 204.58 | T:ifeedaes128n96v1 |
205.18 | 205.25 | 206.43 | T:tinyjambu256v2 |
205.23 | 206.27 | 208.27 | T:aes128poetv2aes128 |
204.68 | 206.52 | 209.37 | T:aes128poetv1aes128 |
211.40 | 212.13 | 214.17 | T:grain128aead |
215.96 | 216.68 | 218.76 | T:romulusn |
217.80 | 218.95 | 222.30 | T:deoxysii128v141 |
228.14 | 228.50 | 229.28 | T:pi16cipher128v2 |
228.24 | 229.27 | 231.05 | T:pi16cipher096v2 |
244.20 | 244.70 | 246.66 | T:proest128apev1 |
246.60 | 246.69 | 248.04 | T:clx256h |
246.63 | 248.20 | 250.45 | T:omdsha512k128n128tau128v2 |
246.41 | 248.25 | 250.12 | T:omdsha512k256n256tau256v2 |
246.85 | 248.38 | 249.85 | T:omdsha512k512n256tau256v2 |
245.62 | 250.04 | 263.51 | T:shellaes128v1d8n80 |
246.98 | 250.36 | 254.11 | T:shellaes128v1d7n64 |
246.80 | 250.47 | 254.66 | T:shellaes128v1d7n80 |
249.98 | 250.56 | 252.70 | T:simple128aes10 |
245.75 | 251.56 | 260.17 | T:shellaes128v1d8n64 |
252.17 | 252.31 | 252.70 | T:scream10v1 |
252.16 | 252.32 | 254.52 | T:scream10v2 |
248.95 | 253.24 | 257.27 | T:shellaes128v1d6n80 |
250.48 | 253.39 | 257.02 | T:shellaes128v2d8n64 |
250.92 | 253.43 | 258.36 | T:shellaes128v2d8n80 |
248.88 | 254.46 | 258.03 | T:shellaes128v1d6n64 |
252.05 | 254.71 | 258.42 | T:shellaes128v2d6n64 |
254.74 | 255.08 | 255.66 | T:ketjejrv1 |
251.12 | 255.29 | 259.40 | T:shellaes128v1d5n64 |
250.17 | 255.36 | 262.46 | T:shellaes128v2d7n64 |
251.18 | 255.39 | 259.13 | T:shellaes128v2d7n80 |
252.73 | 256.37 | 259.72 | T:shellaes128v2d6n80 |
252.41 | 256.65 | 266.42 | T:shellaes128v1d5n80 |
257.26 | 257.98 | 259.17 | T:proest256apev1 |
253.67 | 258.07 | 265.41 | T:shellaes128v2d5n64 |
255.05 | 258.51 | 264.82 | T:shellaes128v2d5n80 |
255.47 | 259.16 | 265.51 | T:shellaes128v1d4n64 |
257.92 | 260.09 | 263.39 | T:proest128copav1 |
256.19 | 261.13 | 265.87 | T:shellaes128v2d4n80 |
255.99 | 261.19 | 263.62 | T:shellaes128v2d4n64 |
260.53 | 261.29 | 261.64 | T:scream10v3 |
261.52 | 261.91 | 262.05 | T:knot192 |
256.67 | 263.82 | 272.09 | T:shellaes128v1d4n80 |
289.69 | 293.20 | 298.88 | T:proest256copav1 |
296.30 | 296.87 | 298.46 | T:scream12v2 |
296.46 | 297.12 | 308.13 | T:scream12v1 |
299.39 | 299.95 | 301.29 | T:iscream12v2 |
294.47 | 300.79 | 304.21 | T:lacv1 |
300.55 | 301.05 | 302.63 | T:iscream12v1 |
307.02 | 307.61 | 309.30 | T:scream12v3 |
309.52 | 310.53 | 311.95 | T:tgifn1128v1 |
319.51 | 319.73 | 320.35 | T:spook128mu512v1 |
319.14 | 319.76 | 321.62 | T:tgifn2128v1 |
319.49 | 319.82 | 321.14 | T:spook128mu384v1 |
318.60 | 320.07 | 320.82 | T:spook128su512v1 |
319.81 | 320.11 | 320.70 | T:spook128su384v1 |
320.27 | 320.65 | 321.74 | T:spook128mu512v2 |
320.61 | 320.91 | 321.63 | T:spook128su512v2 |
337.40 | 337.68 | 339.16 | T:drygascon256k32 |
338.59 | 340.46 | 356.84 | T:deoxysneq128128v1 |
341.18 | 342.23 | 344.68 | T:deoxysneq128128v13 |
344.80 | 345.11 | 346.08 | T:clae128v1 |
344.70 | 345.69 | 347.06 | T:iscream14v2 |
345.40 | 345.98 | 346.76 | T:iscream14v1 |
345.57 | 347.77 | 349.28 | T:stribob192r2 |
349.73 | 357.36 | 360.01 | T:stribob192r1 |
386.32 | 386.90 | 388.09 | T:sestatetweaes128v1 |
408.28 | 408.55 | 409.25 | T:mixfeed |
407.98 | 408.61 | 416.76 | T:limdolen128v1 |
411.46 | 411.68 | 413.42 | T:knot256 |
424.70 | 425.40 | 433.52 | T:ketjejrv2 |
425.99 | 430.72 | 460.79 | T:aegis128x2 |
432.20 | 436.01 | 463.97 | T:skinnyaeadtk3128128plusv1 |
416.61? | 438.97? | 466.31? | T:aegis128x4 |
469.00 | 470.96 | 492.86 | T:photonbeetleaead128rate128v1 |
472.02 | 472.43 | 482.18 | T:spook128su384v2 |
473.02 | 473.29 | 473.75 | T:spook128mu384v2 |
482.55 | 483.32 | 484.58 | T:estatetweaes128v1 |
497.31? | 503.10? | 564.17? | T:sablierv1 |
507.46 | 510.38 | 513.00 | romulusn |
518.02 | 518.72 | 526.31 | T:hanmre |
521.21 | 524.35 | 553.85 | T:aezv5 |
525.37 | 526.10 | 531.16 | T:limdolen256v1 |
546.71 | 548.12 | 549.86 | T:aescopav2 |
547.99 | 551.32 | 579.12 | T:romulusn1plusv13 |
553.14 | 555.21 | 558.99 | T:deoxysneq256128v1 |
556.14 | 557.55 | 559.77 | T:deoxysneq256128v13 |
557.41 | 559.22 | 562.97 | T:aescopav1 |
563.17 | 564.07 | 566.18 | T:elephant200v2 |
564.29 | 565.12 | 579.70 | T:elephant200v1 |
561.45 | 566.13 | 570.29 | T:aezv4 |
568.05 | 570.56 | 594.22 | T:comet64speckv1 |
597.10 | 597.94 | 602.42 | T:twine80n6clocv1 |
598.65 | 599.56 | 602.10 | T:tgifm1128v1 |
608.72 | 609.40 | 613.27 | T:isapk128av20 |
613.40 | 614.78 | 628.92 | T:tgifm2128v1 |
612.85 | 614.86 | 629.82 | T:subterraneanv1 |
633.70 | 638.05 | 659.35 | T:aegis256x2 |
650.34 | 657.48 | 681.68 | T:aegis256x4 |
655.27 | 658.83 | 683.42 | T:comet64chamv1 |
654.86 | 659.36 | 690.81 | T:skinnyaeadtk3128128v1 |
669.31 | 671.48 | 691.02 | T:deoxyseq128128v1 |
670.25 | 672.28 | 676.46 | T:deoxyseq128128v13 |
686.99 | 689.29 | 693.12 | T:deoxysii256v141 |
719.51 | 723.36 | 746.91 | T:comet128chamv1 |
752.73 | 755.64 | 771.99 | T:artemia128v12 |
865.45 | 867.50 | 883.52 | T:artemia128v1 |
890.04 | 891.34 | 900.60 | T:twine80n6t4clocv3 |
890.64 | 891.52 | 901.29 | T:twine80n6t4clocv2 |
919.95 | 923.34 | 942.40 | T:artemia256v12 |
919.82 | 927.59 | 940.64 | T:isapk128v20 |
923.45 | 929.99 | 943.45 | T:isapxv20 |
938.63 | 940.88 | 975.02 | T:romulusm1plusv13 |
946.16 | 950.46 | 972.33 | T:flexaead128b128v1 |
953.12 | 954.80 | 964.70 | T:joltikneq6464v1 |
953.78 | 955.70 | 968.84 | T:joltikneq8048v1 |
954.70 | 956.12 | 965.48 | T:joltikneq6464v13 |
955.49 | 958.17 | 971.20 | T:pyjamask128aeadv1 |
954.53 | 960.12 | 996.13 | T:aezv1 |
965.14 | 967.37 | 981.80 | T:romulusn1v1 |
965.40 | 972.88 | 993.94 | T:flexaead256b256v1 |
990.98 | 994.22 | 1022.45 | romulusm |
993.33 | 995.18 | 1006.60 | T:lilliputaei128v11 |
999.20 | 1006.44 | 1027.28 | T:aezv3 |
1016.32 | 1019.05 | 1032.18 | T:pyjamask96aeadv1 |
1086.42 | 1089.92 | 1103.71 | T:flexaead128b064v1 |
1095.41 | 1097.22 | 1111.21 | T:simple64speck |
1099.68 | 1102.79 | 1119.36 | T:deoxyseq256128v1 |
1099.83 | 1103.55 | 1123.45 | T:deoxyseq256128v13 |
1102.07 | 1105.02 | 1121.09 | T:artemia256v1 |
1213.01 | 1216.73 | 1241.66 | T:syconaer96128v1 |
1286.49 | 1289.20 | 1308.02 | T:lilliputaei192v11 |
1345.21 | 1347.36 | 1363.03 | T:remusn1v1 |
1355.17 | 1358.34 | 1377.24 | T:qameleon12812864gpv1 |
1416.16 | 1420.89 | 1439.96 | T:syconaer64128v1 |
1424.98 | 1425.99 | 1440.20 | T:remusn2v1 |
1484.27 | 1486.99 | 1498.10 | T:skinnyaeadtk296128v1 |
1484.38 | 1487.46 | 1505.47 | T:skinnyaeadtk29664v1 |
1585.59 | 1588.68 | 1605.27 | T:sivrijndael256aead128v1 |
1619.96 | 1623.96 | 1637.49 | T:simple128speck |
1700.19 | 1702.76 | 1714.51 | T:lilliputaei256v11 |
1721.15 | 1723.06 | 1736.32 | T:lilliputaeii128v11 |
1730.59 | 1736.01 | 1758.79 | T:qameleon128128128tcgpv1 |
1802.48 | 1804.73 | 1817.25 | T:paefforkskinnyb128t192n48v1 |
1803.62 | 1806.70 | 1820.87 | T:paefforkskinnyb128t256n112v1 |
1809.58 | 1813.08 | 1825.47 | T:saefforkskinnyb128t192n56v1 |
1808.73 | 1822.31 | 1837.15 | T:saefforkskinnyb128t256n120v1 |
1828.20 | 1831.72 | 1857.83 | T:romulusm1v1 |
1830.91 | 1833.54 | 1849.22 | T:minalpherv1 |
1836.57 | 1839.18 | 1856.07 | T:photonbeetleaead128rate32v1 |
1869.65 | 1874.60 | 1889.20 | T:minalpherv11 |
1900.82 | 1902.74 | 1916.53 | T:joltikeq6464v13 |
1902.99 | 1905.07 | 1918.21 | T:joltikeq6464v1 |
1906.34 | 1907.61 | 1920.50 | T:joltikeq8048v1 |
1961.93 | 1990.69 | 1998.07 | T:paeq64 |
2014.28 | 2017.56 | 2029.19 | T:joltikneq9696v1 |
2014.25 | 2025.63 | 2027.85 | T:joltikneq12864v1 |
2063.88 | 2066.06 | 2077.13 | T:joltikneq80112v13 |
2065.45 | 2067.12 | 2080.29 | T:sundaegift128v1 |
2065.10 | 2067.20 | 2077.97 | T:sundaegift0v1 |
2064.47 | 2067.86 | 2078.45 | T:joltikneq9696v13 |
2060.42 | 2072.00 | 2081.19 | T:joltikneq12864v13 |
2065.72 | 2075.30 | 2079.27 | T:sundaegift96v1 |
2065.92 | 2076.69 | 2079.13 | T:sundaegift64v1 |
2090.93 | 2129.59 | 2163.59 | T:paeq80 |
2156.21 | 2184.26 | 2199.53 | romulust |
2192.83 | 2206.44 | 2212.73 | T:wageae128v1 |
2205.69 | 2210.48 | 2223.88 | T:romulusn3v1 |
2228.49 | 2238.11 | 2240.28 | T:lilliputaeii192v11 |
2299.59 | 2301.47 | 2313.98 | T:skinnyaeadtk396128v1 |
2300.92 | 2312.72 | 2323.58 | T:skinnyaeadtk312864v1 |
2302.79 | 2314.84 | 2318.47 | T:skinnyaeadtk39664v1 |
2312.81? | 2362.34? | 2701.09? | T:spix128v1 |
2357.55? | 2394.20? | 2824.34? | T:paeq128 |
2387.04? | 2423.94? | 2711.68? | T:spoc128sliscplight256v1 |
2384.83? | 2441.40? | 3208.78? | T:paeq128tnm |
2692.29 | 2710.76 | 2739.65 | T:remusm2v1 |
2780.47 | 2789.33 | 2796.46 | T:remusm1v1 |
2952.42 | 2967.64 | 2973.28 | T:enchilada128v1 |
2997.62 | 3007.15 | 3025.07 | T:lilliputaeii256v11 |
2580.95? | 3045.90? | 3088.83? | T:paeq160 |
3051.36 | 3082.30 | 3102.07 | T:paeq128t |
3076.15 | 3090.58 | 3093.30 | T:paefforkskinnyb128t288n104v1 |
3111.91? | 3163.18? | 3805.57? | T:spoc64sliscplight192v1 |
3245.63 | 3268.86 | 3278.18 | T:romulusn2v1 |
3496.18 | 3504.49 | 3511.91 | T:acorn128 |
3537.05 | 3542.35 | 3553.30 | T:remusn3v1 |
3644.58 | 3648.68 | 3657.09 | T:romulusm3v1 |
4034.35 | 4036.20 | 4038.15 | T:joltikeq9696v1 |
4046.92 | 4050.68 | 4064.05 | T:joltikeq80112v13 |
4123.45 | 4124.57 | 4128.75 | T:joltikeq12864v13 |
4124.43 | 4126.47 | 4137.09 | T:joltikeq9696v13 |
4125.56 | 4129.46 | 4138.68 | T:joltikeq12864v1 |
4374.16 | 4377.90 | 4390.01 | T:fountain128v1 |
4682.41 | 4686.22 | 4689.79 | T:primatesv1gibbon80 |
4991.55 | 4993.91 | 5006.98 | T:hern128v1 |
5008.38 | 5011.51 | 5018.90 | T:orangezestv1 |
5139.75 | 5147.72 | 5171.08 | T:romulusm2v1 |
5948.65? | 6082.38? | 7131.33? | T:aceae128v1 |
6222.65 | 6226.21 | 6244.96 | T:paefforkskinnyb64t192n48v1 |
7279.04 | 7293.12 | 7299.30 | T:hyenav1 |
8163.35 | 8170.59 | 8186.83 | T:ingage1k256n128c448r064 |
8163.91 | 8170.76 | 8187.26 | T:ingage1k256n096c448r064 |
8267.09 | 8285.97 | 8309.30 | T:triadaev1 |
8314.21 | 8318.97 | 8345.31 | T:ingage1k128n096c224r032 |
8558.73 | 8573.54 | 8607.76 | T:primatesv1gibbon120 |
9147.36 | 9161.14 | 9180.08 | T:ingage1k128n128c256r064 |
9199.63 | 9211.31 | 9225.98 | T:primatesv1hanuman80 |
9207.13 | 9214.00 | 9257.16 | T:primatesv1ape80 |
11651.34 | 11680.13 | 11708.56 | T:twegift64lotusaeadv1 |
11678.93 | 11704.85 | 11728.30 | T:twegift64locusaeadv1 |
12300.94 | 12315.70 | 12333.36 | T:simple64present |
13611.80 | 13639.74 | 13675.36 | T:simple64gift |
14458.54 | 14484.56 | 14521.02 | T:cilipadi128v1medium |
14940.57 | 14959.90 | 14985.37 | T:estatetwegift128v1 |
15393.16 | 15419.70 | 15449.80 | T:oribatida192v11 |
16226.44 | 16250.25 | 16277.76 | T:cilipadi128v1extrahot |
17023.80 | 17033.09 | 17076.92 | T:primatesv1hanuman120 |
17020.94 | 17040.19 | 17070.78 | T:sivtemphotonaeadv1 |
17043.70 | 17064.09 | 17099.50 | T:primatesv1ape120 |
17345.24 | 17363.33 | 17398.12 | T:present80n6t4silcv2 |
17346.75 | 17364.53 | 17415.75 | T:present80n6t4silcv3 |
17345.56 | 17385.74 | 17421.16 | T:present80n6silcv1 |
17702.02 | 17724.29 | 17773.87 | T:oribatida256v11 |
17895.35 | 17919.89 | 17939.40 | T:simple128gift |
18221.94 | 18253.33 | 18293.19 | T:triflev1 |
19248.80 | 19269.55 | 19314.78 | T:cilipadi128v1hot |
19255.14 | 19274.49 | 19313.67 | T:cilipadi128v1mild |
27449.48 | 27467.88 | 27511.67 | T:ingage1k128n096c224r016 |
27914.51 | 27942.48 | 27965.66 | T:led80n6t4silcv3 |
27914.34 | 27958.65 | 27982.09 | T:led80n6t4silcv2 |
27938.97 | 27966.54 | 28013.53 | T:led80n6silcv1 |
32347.45 | 32370.57 | 32424.64 | T:elephant160v2 |
32355.70 | 32406.21 | 32488.02 | T:elephant160v1 |
