[Page version: 20241024 12:18:11]
Measurements for armeabi, tinker, crypto_hash Test results for armeabi, tinker, crypto_hash Test results for crypto_hash/acehash256v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
3936237 | 1914 0 0 | 9861 392 752 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240926 | 20240909 |
3981490 | 2582 0 0 | 11265 392 752 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240926 | 20240909 |
4054276 | 2790 0 0 | 13436 424 752 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240926 | 20240909 |
4126921 | 1310 0 0 | 7997 384 744 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240926 | 20240909 |
4669222 | 1734 0 0 | 9480 388 744 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240926 | 20240909 |
ace.o ace_permutation T ace.o ace_permutation_ALLONE T ace.o ace_permutation_ALLZERO T ace.o ace_print_data T ace.o ace_print_state T ace.o rotl8 T ace.o simeck64_box T hash.o acehash_init T hash.o rate_bytes R
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |