[Page version: 20250310 16:03:16]
Measurements for amd64, rumba7, crypto_aead Test results for amd64, rumba7, crypto_aead Test results for crypto_aead/wageae128v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
3823992 | 10537 0 0 | 27276 876 1024 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
3825742 | 9599 0 0 | 27220 876 1056 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
3839396 | 8866 0 0 | 26116 876 1056 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
3906410 | 5608 0 0 | 20420 860 1088 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
3935654 | 5766 0 0 | 20004 876 1024 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
4114948 | 7009 0 0 | 22814 836 1088 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
4204160 | 5945 0 0 | 19889 812 1056 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
4224378 | 12189 0 0 | 29254 836 1088 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
5224314 | 6388 0 0 | 21467 820 1088 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
encrypt.o rate_bytes R encrypt.o wage_ad T encrypt.o wage_gentag T encrypt.o wage_init T wage.o RC0 R wage.o RC1 R wage.o convert_7bitwords_to_8bytes T wage.o convert_8bytes_to_7bitwords T wage.o convert_bytekey_to_wordkey T wage.o convert_tag_word_to_byte T wage.o gamma_table R wage.o sbox_table R wage.o wage_permutation T wage.o wage_permutation_ALLONE T wage.o wage_permutation_ALLZERO T wage.o wage_print_state T wage.o wgp7_table R
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |