[Page version: 20250111 17:50:56]
Measurements for amd64, r24000, crypto_aead Test results for amd64, r24000, crypto_aead Test results for crypto_aead/wageae128v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
3397279 | 5776 0 0 | 19960 860 1032 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241029 | 20241022 |
3404442 | 10202 0 0 | 27008 860 1032 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241029 | 20241022 |
3525378 | 8786 0 0 | 26783 860 1096 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241029 | 20241022 |
3585555 | 7999 0 0 | 25887 860 1096 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241029 | 20241022 |
3667567 | 5600 0 0 | 20479 844 1096 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241029 | 20241022 |
3701990 | 11512 0 0 | 29093 836 1096 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241029 | 20241022 |
3760934 | 7770 0 0 | 23254 836 1096 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241029 | 20241022 |
3778669 | 5855 0 0 | 19737 812 1064 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241029 | 20241022 |
4589351 | 6445 0 0 | 21459 820 1096 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241029 | 20241022 |
encrypt.o rate_bytes R encrypt.o wage_ad T encrypt.o wage_gentag T encrypt.o wage_init T wage.o RC0 R wage.o RC1 R wage.o convert_7bitwords_to_8bytes T wage.o convert_8bytes_to_7bitwords T wage.o convert_bytekey_to_wordkey T wage.o convert_tag_word_to_byte T wage.o gamma_table R wage.o sbox_table R wage.o wage_permutation T wage.o wage_permutation_ALLONE T wage.o wage_permutation_ALLZERO T wage.o wage_print_state T wage.o wgp7_table R
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_18.1.3_(1ubuntu1)) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_18.1.3_(1ubuntu1)) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_18.1.3_(1ubuntu1)) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_18.1.3_(1ubuntu1)) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_18.1.3_(1ubuntu1)) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (13.2.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (13.2.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (13.2.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (13.2.0) |