[Page version: 20241022 22:42:08]
Measurements for amd64, lucienne, crypto_hash Test results for amd64, lucienne, crypto_hash Test results for crypto_hash/esch256v2Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
59519 | 2851 0 0 | 13465 812 888 | T:opt | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
60630 | 4164 0 0 | 16937 828 920 | T:opt | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
60643 | 4164 0 0 | 16793 828 920 | T:opt | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
62089 | 2502 0 0 | 12833 812 888 | T:opt | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
62695 | 2606 0 0 | 15665 828 888 | T:opt | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
63559 | 3491 0 0 | 14663 796 952 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
64055 | 8118 0 0 | 21015 796 952 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
65356 | 5982 0 0 | 18813 836 920 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
65641 | 6529 0 0 | 19501 836 920 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
67592 | 3147 0 0 | 13845 820 888 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
70669 | 3069 0 0 | 13862 788 952 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
73618 | 3292 0 0 | 16111 788 952 | T:opt | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
73636 | 3068 0 0 | 14143 788 952 | T:opt | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
74631 | 2472 0 0 | 12202 764 920 | T:opt | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
76304 | 8437 0 0 | 21573 836 888 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
77012 | 2902 0 0 | 13598 780 952 | T:opt | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
78915 | 2516 0 0 | 12338 772 920 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
109827 | 4293 0 0 | 14541 820 888 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240717 | 20240716 |
hash.o Finalize T hash.o Initialize T hash.o ProcessMessage T sparkle_opt.o clear_state_opt T sparkle_opt.o print_state_opt T sparkle_opt.o sparkle_inv_opt T sparkle_opt.o sparkle_opt T sparkle_opt.o test_sparkle_opt T
Implementation | Compiler |
T:opt | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:opt | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:opt | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:opt | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:opt | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:opt | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:opt | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:opt | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:opt | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
hash.o Finalize T hash.o Initialize T hash.o ProcessMessage T sparkle_ref.o clear_state_ref T sparkle_ref.o linear_layer T sparkle_ref.o linear_layer_inv T sparkle_ref.o print_state_ref T sparkle_ref.o sparkle_inv_ref T sparkle_ref.o sparkle_ref T sparkle_ref.o test_sparkle_ref T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |