[Page version: 20241023 11:45:11]
Measurements for amd64, jasper3, crypto_aead Test results for amd64, jasper3, crypto_aead Test results for crypto_aead/sivrijndael256aead128v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
1779360 | 5892 1280 480 | 21008 2100 1496 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240718 | 20240716 |
1783227 | 6218 1280 480 | 23624 2100 1496 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240718 | 20240716 |
1804894 | 6958 1280 480 | 23056 2100 1496 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240718 | 20240716 |
2179227 | 14352 1280 480 | 29832 2068 1560 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240718 | 20240716 |
2956225 | 4107 1280 480 | 18416 2068 1560 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240718 | 20240716 |
3089249 | 3016 1280 480 | 16222 2092 1496 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240718 | 20240716 |
3687945 | 3380 1280 480 | 17174 2092 1496 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240718 | 20240716 |
4272270 | 2556 1280 480 | 15211 2044 1528 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240718 | 20240716 |
5667628 | 3483 1280 480 | 17359 2060 1560 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240718 | 20240716 |
rijndael-alg-ref.o Alogtable D rijndael-alg-ref.o KeyAddition T rijndael-alg-ref.o Logtable D rijndael-alg-ref.o MixColumn T rijndael-alg-ref.o S D rijndael-alg-ref.o ShiftRow T rijndael-alg-ref.o Si D rijndael-alg-ref.o Substitution T rijndael-alg-ref.o TweakAddition T rijndael-alg-ref.o iG D rijndael-alg-ref.o mul T rijndael-alg-ref.o rcon D rijndael-alg-ref.o rijndaelEncrypt T rijndael-alg-ref.o rijndaelKeySched T rijndael256.o rijndael256Encrypt T rijndael256.o rijndael256KeySched T rijndael256.o rk B
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |