Implementation notes: mipso32, gcc23, crypto_stream/aes128estream

Computer: gcc23
Microarchitecture: mipso32; Octeon II (cnmips64v2)
Architecture: mipso32
CPU ID: unknown CPU ID
SUPERCOP version: 20230530
Operation: crypto_stream
Primitive: aes128estream
TimeObject sizeTest sizeImplementationCompilerBenchmark dateSUPERCOP version
688006960 4096 1628993 4476 824T:e/hongjun/v0gcc_-march=native_-mtune=native_-O3_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
691985328 4096 1625236 4472 824T:e/hongjun/v0gcc_-march=native_-mtune=native_-O2_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
701448528 4096 1630522 4472 824T:e/hongjun/v1gcc_-march=native_-mtune=native_-O3_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
706187376 4096 1627245 4468 824T:e/hongjun/v1gcc_-march=native_-mtune=native_-O2_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
837248368 0 1630155 356 824T:e/bernstein/little-1gcc_-march=native_-mtune=native_-O3_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
837608320 0 1630073 356 824T:e/bernstein/big-1gcc_-march=native_-mtune=native_-O3_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
843727552 0 1627214 352 824T:e/bernstein/little-1gcc_-march=native_-mtune=native_-O2_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
865307536 0 1627164 352 824T:e/bernstein/big-1gcc_-march=native_-mtune=native_-O2_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
868404784 4096 1623656 4464 824T:e/hongjun/v0gcc_-march=native_-mtune=native_-Os_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
910806880 4096 1625713 4460 824T:e/hongjun/v1gcc_-march=native_-mtune=native_-Os_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
911807184 0 1625776 344 824T:e/bernstein/big-1gcc_-march=native_-mtune=native_-Os_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
917807136 0 1625762 344 824T:e/bernstein/little-1gcc_-march=native_-mtune=native_-Os_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
10317210432 0 1632219 356 824T:e/bernstein/little-4gcc_-march=native_-mtune=native_-O3_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1034569488 0 1629150 352 824T:e/bernstein/little-4gcc_-march=native_-mtune=native_-O2_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1200145168 0 1624830 352 824T:e/bernstein/little-2gcc_-march=native_-mtune=native_-O2_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1210706000 0 1627787 356 824T:e/bernstein/little-2gcc_-march=native_-mtune=native_-O3_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1211025968 0 1627755 356 824T:e/bernstein/little-3gcc_-march=native_-mtune=native_-O3_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1221225136 0 1624798 352 824T:e/bernstein/little-3gcc_-march=native_-mtune=native_-O2_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1324309152 0 1627778 344 824T:e/bernstein/little-4gcc_-march=native_-mtune=native_-Os_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1392127328 4096 1627949 4468 824T:e/hongjun/v1gcc_-march=native_-mtune=native_-O_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1426507408 0 1627822 352 824T:e/bernstein/little-1gcc_-march=native_-mtune=native_-O_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1435425232 4096 1625892 4472 824T:e/hongjun/v0gcc_-march=native_-mtune=native_-O_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1460927488 0 1627868 352 824T:e/bernstein/big-1gcc_-march=native_-mtune=native_-O_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1522304720 0 1623346 344 824T:e/bernstein/little-3gcc_-march=native_-mtune=native_-Os_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
1593324720 0 1623346 344 824T:e/bernstein/little-2gcc_-march=native_-mtune=native_-Os_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
2429789520 0 1629934 352 824T:e/bernstein/little-4gcc_-march=native_-mtune=native_-O_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
2445045056 0 1625470 352 824T:e/bernstein/little-2gcc_-march=native_-mtune=native_-O_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506
2446145024 0 1625438 352 824T:e/bernstein/little-3gcc_-march=native_-mtune=native_-O_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2022053120220506

Compiler output

Implementation: T:e/gladman
Security model: timingleaks
Compiler: gcc -march=native -mtune=native -O2 -fomit-frame-pointer -fwrapv -fPIC -fPIE
aes-ctr.c: In file included from e/aestab.c:41:0,
aes-ctr.c: from e/aes-ctr.c:17,
aes-ctr.c: from aes-ctr.c:1:
aes-ctr.c: e/aesopt.h:168:2: error: #error Could not detect endianness
aes-ctr.c: #error Could not detect endianness
aes-ctr.c: ^
aes-ctr.c: In file included from e/aestab.c:194:0,
aes-ctr.c: from e/aes-ctr.c:17,
aes-ctr.c: from aes-ctr.c:1:
aes-ctr.c: e/aestab.h:106:1: error: initializer element is not constant
aes-ctr.c: Extern Align Const aes_32t t_dec(r,c)[RC_LENGTH] = rc_data(w0);
aes-ctr.c: ^
aes-ctr.c: e/aestab.h:106:1: error: (near initialization for 't_rc[0]')
aes-ctr.c: e/aestab.h:106:1: error: initializer element is not constant
aes-ctr.c: e/aestab.h:106:1: error: (near initialization for 't_rc[1]')
aes-ctr.c: e/aestab.h:106:1: error: initializer element is not constant
aes-ctr.c: e/aestab.h:106:1: error: (near initialization for 't_rc[2]')
aes-ctr.c: e/aestab.h:106:1: error: initializer element is not constant
aes-ctr.c: e/aestab.h:106:1: error: (near initialization for 't_rc[3]')
aes-ctr.c: e/aestab.h:106:1: error: initializer element is not constant
aes-ctr.c: e/aestab.h:106:1: error: (near initialization for 't_rc[4]')
aes-ctr.c: e/aestab.h:106:1: error: initializer element is not constant
aes-ctr.c: e/aestab.h:106:1: error: (near initialization for 't_rc[5]')
aes-ctr.c: e/aestab.h:106:1: error: initializer element is not constant
aes-ctr.c: e/aestab.h:106:1: error: (near initialization for 't_rc[6]')
aes-ctr.c: ...

Number of similar (compiler,implementation) pairs: 4, namely:
CompilerImplementations
gcc -march=native -mtune=native -O2 -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/gladman
gcc -march=native -mtune=native -O3 -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/gladman
gcc -march=native -mtune=native -O -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/gladman
gcc -march=native -mtune=native -Os -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/gladman

Namespace violations

Implementation: T:e/hongjun/v0
Security model: timingleaks
Compiler: gcc -march=native -mtune=native -O2 -fomit-frame-pointer -fwrapv -fPIC -fPIE
aes-ctr.o T0 D
aes-ctr.o T1 D
aes-ctr.o T2 D
aes-ctr.o T3 D
aes-ctr.o aes128_enc_block T
aes-ctr.o partial_precompute_tworounds T

Number of similar (compiler,implementation) pairs: 4, namely:
CompilerImplementations
gcc -march=native -mtune=native -O2 -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/hongjun/v0
gcc -march=native -mtune=native -O3 -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/hongjun/v0
gcc -march=native -mtune=native -O -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/hongjun/v0
gcc -march=native -mtune=native -Os -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/hongjun/v0

Namespace violations

Implementation: T:e/hongjun/v1
Security model: timingleaks
Compiler: gcc -march=native -mtune=native -O2 -fomit-frame-pointer -fwrapv -fPIC -fPIE
aes-ctr.o T0 D
aes-ctr.o T1 D
aes-ctr.o T2 D
aes-ctr.o T3 D
aes-ctr.o partial_precompute_tworounds T

Number of similar (compiler,implementation) pairs: 4, namely:
CompilerImplementations
gcc -march=native -mtune=native -O2 -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/hongjun/v1
gcc -march=native -mtune=native -O3 -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/hongjun/v1
gcc -march=native -mtune=native -O -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/hongjun/v1
gcc -march=native -mtune=native -Os -fomit-frame-pointer -fwrapv -fPIC -fPIE T:e/hongjun/v1