Implementation notes: mipso32, erpro8fsf2, crypto_hash/saturninhashv2

Computer: erpro8fsf2
Architecture: mipso32
CPU ID: unknown CPU ID
SUPERCOP version: 20220213
Operation: crypto_hash
Primitive: saturninhashv2
TimeObject sizeTest sizeImplementationCompilerBenchmark dateSUPERCOP version
2622004112 0 021649 328 760T:bs32gcc_-march=native_-mtune=native_-O3_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2021111420211108
2670683536 0 018501 320 760T:bs32gcc_-march=native_-mtune=native_-Os_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2021111420211108
2815684144 0 019601 328 760T:bs32gcc_-march=native_-mtune=native_-O2_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2021111420211108
3670583760 0 019905 328 760T:bs32gcc_-march=native_-mtune=native_-O_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2021111420211108
7873149552 0 027085 332 760T:refgcc_-march=native_-mtune=native_-O3_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2021111420211108
11014763984 0 019437 332 760T:refgcc_-march=native_-mtune=native_-O2_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2021111420211108
12598163632 0 018593 324 760T:refgcc_-march=native_-mtune=native_-Os_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2021111420211108
14991944048 0 020189 332 760T:refgcc_-march=native_-mtune=native_-O_-fomit-frame-pointer_-fwrapv_-fPIC_-fPIE2021111420211108

Namespace violations

Implementation: T:ref
Security model: timingleaks
Compiler: gcc -march=native -mtune=native -O2 -fomit-frame-pointer -fwrapv -fPIC -fPIE
saturnin.o saturnin_block_decrypt T
saturnin.o saturnin_block_encrypt T

Number of similar (compiler,implementation) pairs: 4, namely:
CompilerImplementations
gcc -march=native -mtune=native -O2 -fomit-frame-pointer -fwrapv -fPIC -fPIE T:ref
gcc -march=native -mtune=native -O3 -fomit-frame-pointer -fwrapv -fPIC -fPIE T:ref
gcc -march=native -mtune=native -O -fomit-frame-pointer -fwrapv -fPIC -fPIE T:ref
gcc -march=native -mtune=native -Os -fomit-frame-pointer -fwrapv -fPIC -fPIE T:ref