[Page version: 20250403 07:18:08]
Measurements for amd64, wolfdale, crypto_aead Test results for amd64, wolfdale, crypto_aead Test results for crypto_aead/quartet128v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
113521 | 7023 24 0 | 23512 844 1016 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250311 | 20250307 |
113598 | 6977 24 0 | 23336 844 1016 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250311 | 20250307 |
131665 | 4914 24 0 | 20584 844 1016 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250311 | 20250307 |
132370 | 4303 24 0 | 19792 812 1080 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250311 | 20250307 |
138066 | 3158 24 0 | 17704 812 1080 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250311 | 20250307 |
143289 | 3652 24 0 | 17030 836 1016 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250311 | 20250307 |
146672 | 2994 24 0 | 17127 804 1080 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250311 | 20250307 |
147870 | 2708 24 0 | 15635 788 1048 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250311 | 20250307 |
148618 | 3217 24 0 | 17198 836 1016 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250311 | 20250307 |
encrypt.o DecryptMessage T encrypt.o EncryptMessage T encrypt.o Initialization T encrypt.o Keystream_generation T encrypt.o Null_state T encrypt.o load64 T encrypt.o load64_2 T encrypt.o nistcipher_stateupdate T encrypt.o nistcipher_stateupdate_ad T encrypt.o nistcipher_stateupdate_tag T encrypt.o round_const D encrypt.o store64 T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |