[Page version: 20250331 22:18:11]
Measurements for amd64, hydra5, crypto_hash Test results for amd64, hydra5, crypto_hash Test results for crypto_hash/gage1h256c224r032Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
13525999 | 1544 0 0 | 11530 852 896 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
13599003 | 3034 0 0 | 15088 860 896 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
13599596 | 3185 0 0 | 16136 860 896 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
13682324 | 3185 0 0 | 16136 860 896 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
14109613 | 2204 0 0 | 12952 860 896 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
14196624 | 3846 0 0 | 17397 804 960 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
14223736 | 1641 0 0 | 11904 780 928 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
14289940 | 2413 0 0 | 14597 804 960 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
15637841 | 1843 0 0 | 13148 796 960 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
constants.o Quas R constants.o leader R hash.o Absorb T hash.o Initialize T hash.o Padd T hash.o Squeeze T hash.o dtransform T hash.o print_state T hash.o qpermutation T hash.o shuffle_state_bits T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |