[Page version: 20241028 01:32:29]
Measurements for amd64, hertz, crypto_dh Test results for amd64, hertz, crypto_dh Test results for crypto_dh/k277taaTime | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
170451 | 42873 0 0 | 74025 844 1832 | T:ref | clang -mllvm -polly -mllvm -polly-vectorizer=stripmine -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
170452 | 42985 0 0 | 74105 844 1832 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
186299 | 20046 0 0 | 47515 836 1832 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
187121 | 23764 0 0 | 52844 820 1928 | T:ref | cc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
247429 | 19334 0 0 | 45060 812 1800 | T:ref | cc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
dh.o eca_add_ful T dh.o eca_add_mix T dh.o eca_dbl T dh.o eca_tau_aff T dh.o eca_tau_pro T dh.o ffa_inv T dh.o ffa_mul T dh.o ffa_red_277 T dh.o ffa_sqr T dh.o smu_pre_5nf T dh.o smu_rec_5nf T dh.o smu_taa_ltr_5nf T
Implementation | Compiler |
T:ref | cc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | cc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -mllvm -polly -mllvm -polly-vectorizer=stripmine -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |