[Page version: 20260219 16:18:58]
Measurements for amd64, hertz, crypto_aead Test results for amd64, hertz, crypto_aead Test results for crypto_aead/ingage1k256n096c448r064| Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
|---|---|---|---|---|---|---|
| 10295171 | 6718 0 0 | 36558 1224 1776 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260217 | 20260217 |
| 10392773 | 4209 0 0 | 30358 1224 1776 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260217 | 20260217 |
| 10785193 | 6713 0 0 | 39443 1256 1680 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260217 | 20260217 |
| 10818112 | 5709 0 0 | 37003 1256 1680 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260217 | 20260217 |
| 15019933 | 2092 0 0 | 27597 1248 1680 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260217 | 20260217 |
| 15224523 | 2429 0 0 | 26793 1200 1680 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260217 | 20260217 |
constants.o Quas R constants.o leader R encrypt.o Padd T encrypt.o dtransform T encrypt.o print_state T encrypt.o qpermutation T encrypt.o shuffle_state_bits T
| Implementation | Compiler |
| T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(1ubuntu1)) |
| T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(1ubuntu1)) |
| T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(1ubuntu1)) |
| T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |