[Page version: 20241028 01:32:29]
Measurements for amd64, hertz, crypto_aead Test results for amd64, hertz, crypto_aead Test results for crypto_aead/aezv1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
566627 | 28604 0 0 | 53646 844 1096 | T:ref | clang -mllvm -polly -mllvm -polly-vectorizer=stripmine -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
579841 | 28068 0 0 | 53110 844 1096 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
651683 | 35376 0 0 | 59587 836 1192 | T:ref | cc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
810882 | 24714 0 0 | 45856 836 1096 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
959650 | 21083 0 0 | 40998 812 1064 | T:ref | cc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
aez_ref.o Decrypt T aez_ref.o Encrypt T rijndael-alg-fst.o rijndaelDecrypt T rijndael-alg-fst.o rijndaelEncrypt T rijndael-alg-fst.o rijndaelKeySetupDec T rijndael-alg-fst.o rijndaelKeySetupEnc T
Implementation | Compiler |
T:ref | cc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | cc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -mllvm -polly -mllvm -polly-vectorizer=stripmine -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |