[Page version: 20250322 15:55:59]
Measurements for amd64, cubi10, crypto_aead Test results for amd64, cubi10, crypto_aead Test results for crypto_aead/elephant160v2Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
38128790 | 8583 1024 0 | 25080 1812 1080 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
39514543 | 8618 1024 0 | 25806 1852 1048 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
39537626 | 8530 1024 0 | 25622 1852 1048 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
41421713 | 3084 1024 0 | 16686 1836 1016 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
45109654 | 8157 1024 0 | 24614 1852 1016 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
45999170 | 3548 1024 0 | 18104 1812 1080 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
64479464 | 2962 1024 0 | 16838 1836 1016 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
64907267 | 3015 1024 0 | 17184 1812 1080 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
199075496 | 2303 1024 0 | 15243 1788 1048 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
encrypt.o constcmp T encrypt.o crypto_aead_impl T encrypt.o get_ad_block T encrypt.o get_c_block T encrypt.o lfsr_step T encrypt.o rotl3 T encrypt.o xor_block T spongent.o Pi T spongent.o PrintState T spongent.o lCounter T spongent.o pLayer T spongent.o permutation T spongent.o retnuoCl T spongent.o sBoxLayer D
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |