[Page version: 20250324 16:18:00]
Measurements for amd64, alder2,1f626960,3300000, crypto_aead Test results for amd64, alder2,1f626960,3300000, crypto_aead Test results for crypto_aead/ingage1k128n096c224r016Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
40130749 | 4343 0 0 | 20592 812 1048 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
41444531 | 5393 0 0 | 21720 812 1016 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
41642852 | 3960 0 0 | 20072 812 1048 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
43789075 | 2730 0 0 | 16670 804 1016 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
44394667 | 3690 0 0 | 18168 780 1080 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
44909668 | 5402 0 0 | 21936 780 1080 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
49582952 | 2452 0 0 | 16118 804 1016 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
69636247 | 2618 0 0 | 16759 772 1080 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
72532143 | 2173 0 0 | 15083 756 1048 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
constants.o Quas R constants.o leader R encrypt.o Padd T encrypt.o dtransform T encrypt.o print_state T encrypt.o qpermutation T encrypt.o shuffle_state_bits T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |