[Page version: 20250609 19:52:35]
Measurements for aarch64, pi5, crypto_encode Test results for aarch64, pi5, crypto_encode Test results for crypto_encode/653x1541roundTime | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
2190 | 260 0 0 | 11392 768 736 | ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250521 | 20250415 |
2234 | 468 0 0 | 13337 824 728 | ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250521 | 20250415 |
3794 | 136 0 0 | 9552 752 712 | ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250521 | 20250415 |
4278 | 144 0 0 | 10416 768 736 | ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250521 | 20250415 |
4423 | 148 0 0 | 10399 760 720 | ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250521 | 20250415 |
TIMECOP iterations: 10
Implementation | Compiler |
ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |