[Page version: 20241024 06:46:09]
Measurements for aarch64, pi4b, crypto_aead Test results for aarch64, pi4b, crypto_aead Test results for crypto_aead/elephant176v2Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
34589390 | 7438 1024 0 | 21023 1856 864 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
38398212 | 8390 1024 0 | 22920 1872 856 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
54255774 | 3842 1024 0 | 16312 1840 848 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
104842123 | 3126 1024 0 | 15768 1840 848 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
109952664 | 2810 1024 0 | 14296 1824 840 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
encrypt.o constcmp T encrypt.o crypto_aead_impl T encrypt.o get_ad_block T encrypt.o get_c_block T encrypt.o lfsr_step T encrypt.o rotl T encrypt.o xor_block T spongent.o Pi T spongent.o PrintState T spongent.o lCounter T spongent.o pLayer T spongent.o permutation T spongent.o retnuoCl T spongent.o sBoxLayer D
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |