[Page version: 20240908 09:13:06]
Measurements for aarch64, pi3aplus, crypto_decode Test results for aarch64, pi3aplus, crypto_decode Test results for crypto_decode/int64Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
20 | 12 0 0 | 10965 768 728 | ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
21 | 52 0 0 | 8903 824 720 | ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
21 | 52 0 0 | 10256 832 736 | ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
21 | 52 0 0 | 8199 808 712 | ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
34 | 120 0 0 | 9095 824 720 | ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
error 111
Implementation | Compiler |
ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
TIMECOP iterations: 10
Implementation | Compiler |
ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (4.2.1_Compatible_Clang_7.0.1_(tags/RELEASE_701/final)) |
ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |