[Page version: 20241024 12:18:11]
Measurements for armeabi, tinker, crypto_aead Test results for armeabi, tinker, crypto_aead Test results for crypto_aead/spix128v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
6097958 | 5117 0 0 | 16460 396 824 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240927 | 20240909 |
6135046 | 3049 0 0 | 13660 396 824 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240927 | 20240909 |
6293434 | 6131 0 0 | 20051 428 824 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240927 | 20240909 |
6698823 | 2455 0 0 | 11416 388 816 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240927 | 20240909 |
7843340 | 3289 0 0 | 13735 392 816 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240927 | 20240909 |
encrypt.o rate_bytes256 R encrypt.o spix_ad T encrypt.o spix_gentag T encrypt.o spix_init T sliscp_light256.o RC1_256 R sliscp_light256.o RC2_256 R sliscp_light256.o SC1_256 R sliscp_light256.o SC2_256 R sliscp_light256.o rotl8 T sliscp_light256.o simeck64_box T sliscp_light256.o sliscp_permutation256_ALLONE T sliscp_light256.o sliscp_permutation256_ALLZERO T sliscp_light256.o sliscp_permutation256r18 T sliscp_light256.o sliscp_permutation256r9 T sliscp_light256.o sliscp_print_state256 T
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |