[Page version: 20250523 09:17:55]
Measurements for amd64, wooden, crypto_aead Test results for amd64, wooden, crypto_aead Test results for crypto_aead/elephant160v2Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
64885622 | 7474 1024 0 | 24791 1824 856 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250315 | 20250307 |
64899994 | 7402 1024 0 | 22415 1824 856 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250315 | 20250307 |
65615674 | 8980 1024 0 | 24261 1784 928 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250315 | 20250307 |
74103546 | 8157 1024 0 | 24175 1824 856 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250315 | 20250307 |
84770578 | 3792 1024 0 | 17885 1784 928 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250315 | 20250307 |
85199566 | 3137 1024 0 | 16191 1808 856 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250315 | 20250307 |
142330414 | 2945 1024 0 | 16527 1808 856 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250315 | 20250307 |
151473652 | 3222 1024 0 | 16965 1784 928 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250315 | 20250307 |
266537158 | 2309 1024 0 | 14808 1760 896 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250315 | 20250307 |
encrypt.o constcmp T encrypt.o crypto_aead_impl T encrypt.o get_ad_block T encrypt.o get_c_block T encrypt.o lfsr_step T encrypt.o rotl3 T encrypt.o xor_block T spongent.o Pi T spongent.o PrintState T spongent.o lCounter T spongent.o pLayer T spongent.o permutation T spongent.o retnuoCl T spongent.o sBoxLayer D
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |