[Page version: 20250926 22:06:17]
Measurements for amd64, hertz, crypto_hash Test results for amd64, hertz, crypto_hash Test results for crypto_hash/gage1h256c224r008Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
20764647 | 5384 0 0 | 22183 828 968 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250925 | 20250922 |
21330011 | 4641 0 0 | 19431 828 968 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250925 | 20250922 |
31833279 | 1540 0 0 | 13249 820 968 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250925 | 20250922 |
42626947 | 3266 0 0 | 17054 804 1032 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250925 | 20250922 |
42847404 | 2052 0 0 | 13814 804 1032 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250925 | 20250922 |
69787074 | 1523 0 0 | 11785 780 936 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250925 | 20250922 |
constants.o Quas R constants.o leader R hash.o Absorb T hash.o Initialize T hash.o Padd T hash.o Squeeze T hash.o dtransform T hash.o print_state T hash.o qpermutation T hash.o shuffle_state_bits T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_20.1.8_(0ubuntu4)) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_20.1.8_(0ubuntu4)) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_20.1.8_(0ubuntu4)) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |