[Page version: 20260406 03:59:02]
Measurements for amd64, hertz, crypto_hash Test results for amd64, hertz, crypto_hash Test results for crypto_hash/acehash256v1| Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
|---|---|---|---|---|---|---|
| 1204589 | 3763 0 0 | 32157 1280 1552 | T:ref | clang-22 -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 1232831 | 2603 0 0 | 25558 1240 1648 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 1345743 | 3428 0 0 | 30006 1240 1648 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 1510516 | 2024 0 0 | 23345 1216 1552 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 1928290 | 2279 0 0 | 30669 1280 1552 | T:ref | clang-22 -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 2048993 | 1996 0 0 | 24221 1264 1552 | T:ref | clang-22 -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
ace.o ace_permutation T ace.o ace_permutation_ALLONE T ace.o ace_permutation_ALLZERO T ace.o ace_print_data T ace.o ace_print_state T ace.o rotl8 T ace.o simeck64_box T hash.o acehash_init T hash.o rate_bytes R
| Implementation | Compiler |
| T:ref | clang-22 -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_22.1.1_(1ubuntu1)) |
| T:ref | clang-22 -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_22.1.1_(1ubuntu1)) |
| T:ref | clang-22 -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_22.1.1_(1ubuntu1)) |
| T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |