[Page version: 20261022 14:52:12]
Measurements for amd64, hertz, crypto_aead Test results for amd64, hertz, crypto_aead Test results for crypto_aead/ingage1k256n096c448r064| Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
|---|---|---|---|---|---|---|
| 10294040 | 6718 0 0 | 37454 1256 1792 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 10398074 | 4209 0 0 | 31254 1256 1792 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 10788000 | 6713 0 0 | 40339 1288 1696 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 10842212 | 5709 0 0 | 37835 1288 1696 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 15090837 | 2092 0 0 | 28429 1280 1696 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 15099552 | 2429 0 0 | 27689 1232 1696 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
constants.o Quas R constants.o leader R encrypt.o Padd T encrypt.o dtransform T encrypt.o print_state T encrypt.o qpermutation T encrypt.o shuffle_state_bits T
| Implementation | Compiler |
| T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |