[Page version: 20250609 19:52:35]
Measurements for aarch64, pi5, crypto_decode Test results for aarch64, pi5, crypto_decode Test results for crypto_decode/256x16| Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version | 
|---|---|---|---|---|---|---|
| 29 | 272 0 0 | 9840 768 736 | ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250520 | 20250415 | 
| 35 | 276 0 0 | 11561 824 728 | ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250520 | 20250415 | 
| 362 | 84 0 0 | 8776 768 736 | ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250520 | 20250415 | 
| 367 | 88 0 0 | 8759 760 720 | ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250520 | 20250415 | 
| 388 | 88 0 0 | 7904 752 712 | ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250520 | 20250415 | 
TIMECOP iterations: 10
| Implementation | Compiler | 
| ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) | 
| ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) | 
| ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) | 
| ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) | 
| ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |