[Page version: 20241024 06:46:09]
Measurements for aarch64, pi4b, crypto_aead Test results for aarch64, pi4b, crypto_aead Test results for crypto_aead/raviyoylav1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
1719751 | 5588 0 0 | 19950 840 856 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
2254746 | 3824 0 0 | 17272 816 864 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
2276874 | 2912 0 0 | 15312 816 848 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
5507403 | 2140 0 0 | 13544 800 840 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
6598476 | 2844 0 0 | 15392 816 848 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
encrypt.o evolve T encrypt.o revolve_all T
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |