[Page version: 20240908 09:13:06]
Measurements for aarch64, pi3aplus, crypto_verify Test results for aarch64, pi3aplus, crypto_verify Test results for crypto_verify/16Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
37 | 112 0 0 | 10408 832 720 | ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
56 | 268 0 0 | 11165 768 712 | ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
159 | 100 0 0 | 9047 824 704 | ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
160 | 100 0 0 | 8255 808 696 | ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
178 | 100 0 0 | 9087 824 704 | ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240819 | 20240808 |
TIMECOP iterations: 10
Implementation | Compiler |
ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (4.2.1_Compatible_Clang_7.0.1_(tags/RELEASE_701/final)) |
ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |