[Page version: 20240908 09:13:06]
Measurements for aarch64, pi3aplus, crypto_hash Test results for aarch64, pi3aplus, crypto_hash Test results for crypto_hash/sha384Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
16545 | 96 0 0 | 8710 824 720 | openssl | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
16547 | 40 0 0 | 11424 776 736 | openssl | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
16547 | 100 0 0 | 11007 848 744 | openssl | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
16552 | 96 0 0 | 9566 840 728 | openssl | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
16561 | 100 0 0 | 9662 840 728 | openssl | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
error 111
Implementation | Compiler |
openssl | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (4.2.1_Compatible_Clang_7.0.1_(tags/RELEASE_701/final)) |
openssl | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
openssl | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
TIMECOP iterations: 10
Implementation | Compiler |
openssl | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
openssl | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |